Eye morphology (OCT + slit lamp)
Eye Morphology
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Eye morphology (OCT + slit lamp) (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/hr/dataset/p5279eftud2-tm1b/resource/f06d8850-a1a4-43e9-b44a-862c6695fb53
Retrieved: 23:55 24 Oct 2025 (UTC)
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| comments | text | ||
| diet | text | ||
| fasting_period | text | ||
| sop_version | text | ||
| Body_weight (g) | text | ||
| Bulging_eye | text | ||
| Comments_on_hyaloid | text | ||
| Cornea | text | ||
| Corneal_deposits | text | ||
| Corneal_mineralization | text | ||
| Corneal_opacity | text | ||
| Corneal_Sclerization | text | ||
| Corneal_ulcer | text | ||
| Corneal_vascularization | text | ||
| Dilation_Method | text | ||
| Experimenter_ID | text | ||
| Eye | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Narrow_eye_opening | text | ||
| Eyelid_closure | text | ||
| Eyelid_morphology | text | ||
| Fusion_between_cornea_and_lens | text | ||
| General_Anesthetic | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| id | text | ||
| Iris_Pigmentation | text | ||
| Iris/Pupil | text | ||
| Iris_transilumination | text | ||
| Lacrimation | text | ||
| Left_inner_plexiform_layer (um) | text | ||
| Left_segments (um) | text | ||
| Lens | text | ||
| Lens_Opacity | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| OCT_Equipment | text | ||
| OCT_Equipment_Manufacturer | text | ||
| OCT_Equipment_Model | text | ||
| OCT_left_anterior_chamber_depth | text | ||
| OCT_left_corneal_thickness | text | ||
| OCT_left_inner_nuclear_layer (um) | text | ||
| OCT_left_outer_nuclear_layer (um) | text | ||
| Left_vitreous_humor_thickness (um) | text | ||
| OCT_left_total_retinal_thickness (um) | text | ||
| OCT_right_anterior_chamber_depth | text | ||
| OCT_right_corneal_thickness | text | ||
| OCT_right_inner_nuclear_layer (um) | text | ||
| OCT_right_outer_nuclear_layer (um) | text | ||
| Right_vitreous_humor_thickness (um) | text | ||
| OCT_right_total_retinal_thickness (um) | text | ||
| Ophthalmoscope_Observation | text | ||
| Optic_Disc | text | ||
| Pupil_Dilation | text | ||
| Pupil_Light_Response | text | ||
| Pupil_Position | text | ||
| Pupil_Shape | text | ||
| retina_combined | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Right_inner_plexiform_layer (um) | text | ||
| Right_segments (um) | text | ||
| Slit_Lamp_Equipment_ID | text | ||
| Slit_Lamp_Equipment_Manufacturer | text | ||
| Slit_Lamp_Equipment_Model | text | ||
| Slit_Lamp_observation | text | ||
| Synechia | text | ||
| tas_id | text | ||
| Topical_Anesthetic | text | ||
| Vitreous | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 15. svibnja 2025. |
| Metadata last updated | 15. svibnja 2025. |
| Kreirаno | 15. svibnja 2025. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | ee423da48c6f57c480be5c5651dc079f |
| Id | f06d8850-a1a4-43e9-b44a-862c6695fb53 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/f06d8850-a1a4-43e9-b44a-862c6695fb53/download/beh_eye_p5279_eftud2___tm1b_35325.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 18 |
| Resource id | f06d8850-a1a4-43e9-b44a-862c6695fb53 |
| Set url type | False |
| Size | 23,5 KiB |
| State | active |
| Task created | 2025-05-15 13:03:24.588079 |
| Url type | upload |