Indirect calorimetry TSE
Dataset description:
(La description de projet est dans un fichier, et les données partagées sont validées techniquement mais peuvent contenir des outliers)
Izvor: P5279 (Eftud2) - tm1b
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Indirect calorimetry TSE (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/hr/dataset/p5279eftud2-tm1b/resource/76181446-65be-4db1-b027-0292c1d3543d
Retrieved: 17:27 24 Oct 2025 (UTC)
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| diet | text | ||
| fasting_period | text | ||
| Acclimation_to_respirometry_cages | text | ||
| Body_weight_after (g) | text | ||
| Body_weight_before (g) | text | ||
| Cumulative_Food_-_1 (g) | text | ||
| Cumulative_Food_-_10 (g) | text | ||
| Cumulative_Food_-_11 (g) | text | ||
| Cumulative_Food_-_12 (g) | text | ||
| Cumulative_Food_-_13 (g) | text | ||
| Cumulative_Food_-_14 (g) | text | ||
| Cumulative_Food_-_15 (g) | text | ||
| Cumulative_Food_-_16 (g) | text | ||
| Cumulative_Food_-_17 (g) | text | ||
| Cumulative_Food_-_18 (g) | text | ||
| Cumulative_Food_-_19 (g) | text | ||
| Cumulative_Food_-_2 (g) | text | ||
| Cumulative_Food_-_20 (g) | text | ||
| Cumulative_Food_-_21 (g) | text | ||
| Cumulative_Food_-_22 (g) | text | ||
| Cumulative_Food_-_3 (g) | text | ||
| Cumulative_Food_-_4 (g) | text | ||
| Cumulative_Food_-_5 (g) | text | ||
| Cumulative_Food_-_6 (g) | text | ||
| Cumulative_Food_-_7 (g) | text | ||
| Cumulative_Food_-_8 (g) | text | ||
| Cumulative_Food_-_9 (g) | text | ||
| Date_equipment_last_calibrated | text | ||
| Delta_body_weight (g) | text | ||
| Drink_-_0 (ml) | text | ||
| Drink_-_1 (ml) | text | ||
| Drink_-_10 (ml) | text | ||
| Drink_-_11 (ml) | text | ||
| Drink_-_12 (ml) | text | ||
| Drink_-_13 (ml) | text | ||
| Drink_-_14 (ml) | text | ||
| Drink_-_15 (ml) | text | ||
| Drink_-_16 (ml) | text | ||
| Drink_-_17 (ml) | text | ||
| Drink_-_18 (ml) | text | ||
| Drink_-_19 (ml) | text | ||
| Drink_-_2 (ml) | text | ||
| Drink_-_20 (ml) | text | ||
| Drink_-_21 (ml) | text | ||
| Drink_-_22 (ml) | text | ||
| Drink_-_3 (ml) | text | ||
| Drink_-_4 (ml) | text | ||
| Drink_-_5 (ml) | text | ||
| Drink_-_6 (ml) | text | ||
| Drink_-_7 (ml) | text | ||
| Drink_-_8 (ml) | text | ||
| Drink_-_9 (ml) | text | ||
| Drink_cumulative_day (ml) | text | ||
| Drink_cumulative_night (ml) | text | ||
| Duration_of_test | text | ||
| Equipment_manufacturer | text | ||
| Equipment_model | text | ||
| Equipment_name | text | ||
| Experimenter_ID | text | ||
| Food_-_0 (g) | text | ||
| Food_-_1 (g) | text | ||
| Food_-_10 (g) | text | ||
| Food_-_11 (g) | text | ||
| Food_-_12 (g) | text | ||
| Food_-_13 (g) | text | ||
| Food_-_14 (g) | text | ||
| Food_-_15 (g) | text | ||
| Food_-_16 (g) | text | ||
| Food_-_17 (g) | text | ||
| Food_-_18 (g) | text | ||
| Food_-_19 (g) | text | ||
| Food_-_2 (g) | text | ||
| Food_-_20 (g) | text | ||
| Food_-_21 (g) | text | ||
| Food_-_22 (g) | text | ||
| Food_-_3 (g) | text | ||
| Food_-_4 (g) | text | ||
| Food_-_5 (g) | text | ||
| Food_-_6 (g) | text | ||
| Food_-_7 (g) | text | ||
| Food_-_8 (g) | text | ||
| Food_-_9 (g) | text | ||
| Food_cumulative_day (g) | text | ||
| Food_cumulative_night (g) | text | ||
| Heat_-_0 (Kcal/h/animal) | text | ||
| Heat_-_1 (Kcal/kg^0.75/h) | text | ||
| Heat_-_10 (Kcal/kg^0.75/h) | text | ||
| Heat_-_10 (Kcal/h/animal) | text | ||
| Heat_-_10 (KJ/h/animal) | text | ||
| Heat_-_11 (Kcal/kg^0.75/h) | text | ||
| Heat_-_11 (Kcal/h/animal) | text | ||
| Heat_-_11 (KJ/h/animal) | text | ||
| Heat_-_12 (Kcal/kg^0.75/h) | text | ||
| Heat_-_12 (Kcal/h/animal) | text | ||
| Heat_-_12 (KJ/h/animal) | text | ||
| Heat_-_13 (Kcal/kg^0.75/h) | text | ||
| Heat_-_13 (Kcal/h/animal) | text | ||
| Heat_-_13 (KJ/h/animal) | text | ||
| Heat_-_14 (Kcal/kg^0.75/h) | text | ||
| Heat_-_14 (Kcal/h/animal) | text | ||
| Heat_-_14 (KJ/h/animal) | text | ||
| Heat_-_15 (Kcal/kg^0.75/h) | text | ||
| Heat_-_15 (Kcal/h/animal) | text | ||
| Heat_-_15 (KJ/h/animal) | text | ||
| Heat_-_16 (Kcal/kg^0.75/h) | text | ||
| Heat_-_16 (Kcal/h/animal) | text | ||
| Heat_-_16 (KJ/h/animal) | text | ||
| Heat_-_17 (Kcal/kg^0.75/h) | text | ||
| Heat_-_17 (Kcal/h/animal) | text | ||
| Heat_-_17 (KJ/h/animal) | text | ||
| Heat_-_18 (Kcal/kg^0.75/h) | text | ||
| Heat_-_18 (Kcal/h/animal) | text | ||
| Heat_-_18 (KJ/h/animal) | text | ||
| Heat_-_19 (Kcal/kg^0.75/h) | text | ||
| Heat_-_19 (Kcal/h/animal) | text | ||
| Heat_-_19 (KJ/h/animal) | text | ||
| Heat_-_1 (Kcal/h/animal) | text | ||
| Heat_-_1 (KJ/h/animal) | text | ||
| Heat_-_2 (Kcal/kg^0.75/h) | text | ||
| Heat_-_20 (Kcal/kg^0.75/h) | text | ||
| Heat_-_20 (Kcal/h/animal) | text | ||
| Heat_-_20 (KJ/h/animal) | text | ||
| Heat_-_21 (Kcal/kg^0.75/h) | text | ||
| Heat_-_21 (Kcal/h/animal) | text | ||
| Heat_-_21 (KJ/h/animal) | text | ||
| Heat_-_22 (Kcal/kg^0.75/h) | text | ||
| Heat_-_22 (Kcal/h/animal) | text | ||
| Heat_-_22 (KJ/h/animal) | text | ||
| Heat_-_2 (Kcal/h/animal) | text | ||
| Heat_-_2 (KJ/h/animal) | text | ||
| Heat_-_3 (Kcal/kg^0.75/h) | text | ||
| Heat_-_3 (Kcal/h/animal) | text | ||
| Heat_-_3 (KJ/h/animal) | text | ||
| Heat_-_4 (Kcal/kg^0.75/h) | text | ||
| Heat_-_4 (Kcal/h/animal) | text | ||
| Heat_-_4 (KJ/h/animal) | text | ||
| Heat_-_5 (Kcal/kg^0.75/h) | text | ||
| Heat_-_5 (Kcal/h/animal) | text | ||
| Heat_-_5 (KJ/h/animal) | text | ||
| Heat_-_6 (Kcal/kg^0.75/h) | text | ||
| Heat_-_6 (Kcal/h/animal) | text | ||
| Heat_-_6 (KJ/h/animal) | text | ||
| Heat_-_7 (Kcal/kg^0.75/h) | text | ||
| Heat_-_7 (Kcal/h/animal) | text | ||
| Heat_-_7 (KJ/h/animal) | text | ||
| Heat_-_8 (Kcal/kg^0.75/h) | text | ||
| Heat_-_8 (Kcal/h/animal) | text | ||
| Heat_-_8 (KJ/h/animal) | text | ||
| Heat_-_9 (Kcal/kg^0.75/h) | text | ||
| Heat_-_9 (Kcal/h/animal) | text | ||
| Heat_-_9 (KJ/h/animal) | text | ||
| Heat_mean_day (Kcal/kg^0.75/h) | text | ||
| Heat_mean_day (Kcal/h/animal) | text | ||
| Heat_mean_day (KJ/h/animal) | text | ||
| Heat_mean_night (Kcal/kg^0.75/h) | text | ||
| Heat_mean_night (Kcal/h/animal) | text | ||
| Heat_mean_night (KJ/h/animal) | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| RER_-_0 | text | ||
| RER_-_1 | text | ||
| RER_-_10 | text | ||
| RER_-_11 | text | ||
| RER_-_12 | text | ||
| RER_-_13 | text | ||
| RER_-_14 | text | ||
| RER_-_15 | text | ||
| RER_-_16 | text | ||
| RER_-_17 | text | ||
| RER_-_18 | text | ||
| RER_-_19 | text | ||
| RER_-_2 | text | ||
| RER_-_20 | text | ||
| RER_-_21 | text | ||
| RER_-_22 | text | ||
| RER_-_3 | text | ||
| RER_-_4 | text | ||
| RER_-_5 | text | ||
| RER_-_6 | text | ||
| RER_-_7 | text | ||
| RER_-_8 | text | ||
| RER_-_9 | text | ||
| RER_mean_day | text | ||
| RER_mean_night | text | ||
| sop | text | ||
| tas_id | text | ||
| Room__temperature_max (C) | text | ||
| Room__temperature_min (C) | text | ||
| Time_of_dark_cycle | text | ||
| time_dark_cycle2 | text | ||
| Time_of_dark_cycle_end | text | ||
| time_dark_cycle_end2 | text | ||
| Total_Drink_intake (ml) | text | ||
| Total_Food_intake (g) | text | ||
| VCO2_-_0 (ml/h/animal) | text | ||
| VCO2_-_1 (ml/kg^0.75/h) | text | ||
| VCO2_-_10 (ml/kg^0.75/h) | text | ||
| VCO2_-_10 (ml/h/animal) | text | ||
| VCO2_-_11 (ml/kg^0.75/h) | text | ||
| VCO2_-_11 (ml/h/animal) | text | ||
| VCO2_-_12 (ml/kg^0.75/h) | text | ||
| VCO2_-_12 (ml/h/animal) | text | ||
| VCO2_-_13 (ml/kg^0.75/h) | text | ||
| VCO2_-_13 (ml/h/animal) | text | ||
| VCO2_-_14 (ml/kg^0.75/h) | text | ||
| VCO2_-_14 (ml/h/animal) | text | ||
| VCO2_-_15 (ml/kg^0.75/h) | text | ||
| VCO2_-_15 (ml/h/animal) | text | ||
| VCO2_-_16 (ml/kg^0.75/h) | text | ||
| VCO2_-_16 (ml/h/animal) | text | ||
| VCO2_-_17 (ml/kg^0.75/h) | text | ||
| VCO2_-_17 (ml/h/animal) | text | ||
| VCO2_-_18 (ml/kg^0.75/h) | text | ||
| VCO2_-_18 (ml/h/animal) | text | ||
| VCO2_-_19 (ml/kg^0.75/h) | text | ||
| VCO2_-_19 (ml/h/animal) | text | ||
| VCO2_-_1 (ml/h/animal) | text | ||
| VCO2_-_2 (ml/kg^0.75/h) | text | ||
| VCO2_-_20 (ml/kg^0.75/h) | text | ||
| VCO2_-_20 (ml/h/animal) | text | ||
| VCO2_-_21 (ml/kg^0.75/h) | text | ||
| VCO2_-_21 (ml/h/animal) | text | ||
| VCO2_-_22 (ml/kg^0.75/h) | text | ||
| VCO2_-_22 (ml/h/animal) | text | ||
| VCO2_-_2 (ml/h/animal) | text | ||
| VCO2_-_3 (ml/kg^0.75/h) | text | ||
| VCO2_-_3 (ml/h/animal) | text | ||
| VCO2_-_4 (ml/kg^0.75/h) | text | ||
| VCO2_-_4 (ml/h/animal) | text | ||
| VCO2_-_5 (ml/kg^0.75/h) | text | ||
| VCO2_-_5 (ml/h/animal) | text | ||
| VCO2_-_6 (ml/kg^0.75/h) | text | ||
| VCO2_-_6 (ml/h/animal) | text | ||
| VCO2_-_7 (ml/kg^0.75/h) | text | ||
| VCO2_-_7 (ml/h/animal) | text | ||
| VCO2_-_8 (ml/kg^0.75/h) | text | ||
| VCO2_-_8 (ml/h/animal) | text | ||
| VCO2_-_9 (ml/kg^0.75/h) | text | ||
| VCO2_-_9 (ml/h/animal) | text | ||
| VCO2_mean_day (ml/kg^0.75/h) | text | ||
| VCO2_mean_day (ml/h/animal) | text | ||
| VCO2_mean_night (ml/kg^0.75/h) | text | ||
| VCO2_mean_night (ml/h/animal) | text | ||
| VO2_-_0 (ml/h/animal) | text | ||
| VO2_-_1 (ml/kg^0.75/h) | text | ||
| VO2_-_10 (ml/kg^0.75/h) | text | ||
| VO2_-_10 (ml/h/animal) | text | ||
| VO2_-_11 (ml/kg^0.75/h) | text | ||
| VO2_-_11 (ml/h/animal) | text | ||
| VO2_-_12 (ml/kg^0.75/h) | text | ||
| VO2_-_12 (ml/h/animal) | text | ||
| VO2_-_13 (ml/kg^0.75/h) | text | ||
| VO2_-_13 (ml/h/animal) | text | ||
| VO2_-_14 (ml/kg^0.75/h) | text | ||
| VO2_-_14 (ml/h/animal) | text | ||
| VO2_-_15 (ml/kg^0.75/h) | text | ||
| VO2_-_15 (ml/h/animal) | text | ||
| VO2_-_16 (ml/kg^0.75/h) | text | ||
| VO2_-_16 (ml/h/animal) | text | ||
| VO2_-_17 (ml/kg^0.75/h) | text | ||
| VO2_-_17 (ml/h/animal) | text | ||
| VO2_-_18 (ml/kg^0.75/h) | text | ||
| VO2_-_18 (ml/h/animal) | text | ||
| VO2_-_19 (ml/kg^0.75/h) | text | ||
| VO2_-_19 (ml/h/animal) | text | ||
| VO2_-_1 (ml/h/animal) | text | ||
| VO2_-_2 (ml/kg^0.75/h) | text | ||
| VO2_-_20 (ml/kg^0.75/h) | text | ||
| VO2_-_20 (ml/h/animal) | text | ||
| VO2_-_21 (ml/kg^0.75/h) | text | ||
| VO2_-_21 (ml/h/animal) | text | ||
| VO2_-_22 (ml/kg^0.75/h) | text | ||
| VO2_-_22 (ml/h/animal) | text | ||
| VO2_-_2 (ml/h/animal) | text | ||
| VO2_-_3 (ml/kg^0.75/h) | text | ||
| VO2_-_3 (ml/h/animal) | text | ||
| VO2_-_4 (ml/kg^0.75/h) | text | ||
| VO2_-_4 (ml/h/animal) | text | ||
| VO2_-_5 (ml/kg^0.75/h) | text | ||
| VO2_-_5 (ml/h/animal) | text | ||
| VO2_-_6 (ml/kg^0.75/h) | text | ||
| VO2_-_6 (ml/h/animal) | text | ||
| VO2_-_7 (ml/kg^0.75/h) | text | ||
| VO2_-_7 (ml/h/animal) | text | ||
| VO2_-_8 (ml/kg^0.75/h) | text | ||
| VO2_-_8 (ml/h/animal) | text | ||
| VO2_-_9 (ml/kg^0.75/h) | text | ||
| VO2_-_9 (ml/h/animal) | text | ||
| VO2_mean_day (ml/kg^0.75/h) | text | ||
| VO2_mean_day (ml/h/animal) | text | ||
| VO2_mean_night (ml/kg^0.75/h) | text | ||
| VO2_mean_night (ml/h/animal) | text | ||
| XAMB_-_0 | text | ||
| XAMB_-_1 | text | ||
| XAMB_-_10 | text | ||
| XAMB_-_11 | text | ||
| XAMB_-_12 | text | ||
| XAMB_-_13 | text | ||
| XAMB_-_14 | text | ||
| XAMB_-_15 | text | ||
| XAMB_-_16 | text | ||
| XAMB_-_17 | text | ||
| XAMB_-_18 | text | ||
| XAMB_-_19 | text | ||
| XAMB_-_2 | text | ||
| XAMB_-_20 | text | ||
| XAMB_-_21 | text | ||
| XAMB_-_22 | text | ||
| XAMB_-_3 | text | ||
| XAMB_-_4 | text | ||
| XAMB_-_5 | text | ||
| XAMB_-_6 | text | ||
| XAMB_-_7 | text | ||
| XAMB_-_8 | text | ||
| XAMB_-_9 | text | ||
| XAMB_cumulative_day | text | ||
| XAMB_cumulative_night | text | ||
| XTOT_-_0 | text | ||
| XTOT_-_1 | text | ||
| XTOT_-_10 | text | ||
| XTOT_-_11 | text | ||
| XTOT_-_12 | text | ||
| XTOT_-_13 | text | ||
| XTOT_-_14 | text | ||
| XTOT_-_15 | text | ||
| XTOT_-_16 | text | ||
| XTOT_-_17 | text | ||
| XTOT_-_18 | text | ||
| XTOT_-_19 | text | ||
| XTOT_-_2 | text | ||
| XTOT_-_20 | text | ||
| XTOT_-_21 | text | ||
| XTOT_-_22 | text | ||
| XTOT_-_3 | text | ||
| XTOT_-_4 | text | ||
| XTOT_-_5 | text | ||
| XTOT_-_6 | text | ||
| XTOT_-_7 | text | ||
| XTOT_-_8 | text | ||
| XTOT_-_9 | text | ||
| XTOT_cumulative_day | text | ||
| XTOT_cumulative_night | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 15. svibnja 2025. |
| Metadata last updated | 15. svibnja 2025. |
| Kreirаno | 15. svibnja 2025. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | dc8b266593d431a57a49c270874abae6 |
| Id | 76181446-65be-4db1-b027-0292c1d3543d |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/76181446-65be-4db1-b027-0292c1d3543d/download/biox_tse_eu_p5279_eftud2___tm1b_35315.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 8 |
| Resource id | 76181446-65be-4db1-b027-0292c1d3543d |
| Set url type | False |
| Size | 125,7 KiB |
| State | active |
| Task created | 2025-05-15 13:03:02.711084 |
| Url type | upload |