Dysmorphology IMPC
Combined SHIRPA and Dysmorphology
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Dysmorphology IMPC (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/hr/dataset/p5279eftud2-tm1b/resource/e9708a3d-8947-42e8-b6a9-c1334510753f
Retrieved: 17:24 24 Oct 2025 (UTC)
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| hindpaw_size | text | ||
| hindpaw_shape | text | ||
| hindlimb_digit_number | text | ||
| hindlimb_digit_size | text | ||
| hindlimb_digit_shape | text | ||
| hindlimb_nail_number | text | ||
| hindlimb_nail_length | text | ||
| hindlimb_nail_shape | text | ||
| diet | text | ||
| fasting_period | text | ||
| sop_version | text | ||
| Body_position | text | ||
| Body_weight (g) | text | ||
| Coat_-_color_-_abdomen | text | ||
| Coat_-_color_-_back | text | ||
| Coat_-_color_-_head | text | ||
| Coat_-_color_pattern_-_abdomen | text | ||
| Coat_-_color_pattern_-_back | text | ||
| Coat_-_color_pattern_-_head | text | ||
| Coat_-_hair_distribution_-_abdomen | text | ||
| Coat_-_hair_distribution_-_back | text | ||
| Coat_-_hair_distribution_-_head | text | ||
| Coat_-_hair_texture_/_appearance_-_abdomen | text | ||
| Coat_-_hair_texture_/_appearance_-_back | text | ||
| Coat_-_hair_texture_/_appearance_-_head | text | ||
| Contact_right._refl. | text | ||
| Ears | text | ||
| Nb/cage | text | ||
| Evidence_of_biting | text | ||
| Experimenter_ID | text | ||
| Forelimb_digit_number | text | ||
| Forelimb_digit_shape | text | ||
| Forelimb_digit_size | text | ||
| Forelimb_nail_length | text | ||
| Forelimb_nail_number | text | ||
| Forelimb_nail_shape | text | ||
| Forelimbs_-_position | text | ||
| Forelimbs_-_shape | text | ||
| Forelimbs_-_size | text | ||
| Forepaw_shape | text | ||
| Forepaw_size | text | ||
| Gait | text | ||
| Genitalia_morphology | text | ||
| Genitalia_presence | text | ||
| Genitalia_size | text | ||
| Head_bobbing | text | ||
| Head_morphology | text | ||
| Head_size | text | ||
| hindlimbs_-_position | text | ||
| hindlimbs_-_shape | text | ||
| hindlimbs_-_size | text | ||
| id | text | ||
| Limb_grasping | text | ||
| Loc._activity | text | ||
| Location_of_test | text | ||
| Lower_lip_morphology | text | ||
| Lower_teeth_appearance | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| Mouth_morphology | text | ||
| Size_of_squares_in_arena | text | ||
| Skin_color_-_back_paws | text | ||
| Skin_color_-_ear | text | ||
| Skin_color_-_front_paws | text | ||
| Skin_color_-_snout | text | ||
| Skin_color_-_tail | text | ||
| Skin_color_-_whole_body | text | ||
| Skin_texture_-_back_paws | text | ||
| Skin_texture_-_ear | text | ||
| Skin_texture_-_front_paws | text | ||
| Skin_texture_-_snout | text | ||
| Skin_texture_-_tail | text | ||
| Skin_texture_-_whole_body | text | ||
| Snout_size | text | ||
| Startle_response | text | ||
| Tail_elevation | text | ||
| Tail_length | text | ||
| Tail_morphology | text | ||
| Tail_presence | text | ||
| Tail_thickness | text | ||
| tas_id | text | ||
| Teeth_presence | text | ||
| Transfer_arousal | text | ||
| Tremor | text | ||
| Trunk_curl | text | ||
| Unexpected_behaviors | text | ||
| Upper_lip_morphology | text | ||
| Upper_teeth_appearance | text | ||
| Vibrissae_-_appearance | text | ||
| Vibrissae_-_presence | text | ||
| Vocalization | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 15. svibnja 2025. |
| Metadata last updated | 15. svibnja 2025. |
| Kreirаno | 15. svibnja 2025. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 1e0fdc9d1c63f443be29670200d496df |
| Id | e9708a3d-8947-42e8-b6a9-c1334510753f |
| Mimetype | text/csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 1 |
| Size | 13,3 KiB |
| State | active |
| Url type | upload |