Haematology - Complete blood count (CBC)on the...
hematology advia 120
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Haematology - Complete blood count (CBC)on the Advia 120 (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/hr/dataset/p5279eftud2-tm1b/resource/02505d8f-8678-4d40-b099-b3cd0958b9a3
Retrieved: 19:27 24 Oct 2025 (UTC)
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| comments | text | ||
| diet | text | ||
| fasting_period | text | ||
| sop_version | text | ||
| collection_date | text | ||
| PLT_CLUMPS | text | ||
| Blood_analysis_experimenter_ID_ | text | ||
| ANCHR | text | ||
| Anaesthesia_used_for_blood_collection | text | ||
| ANISO | text | ||
| Anticoagulant | text | ||
| ATYPS | text | ||
| BASO (x10E03 cells/uL) | text | ||
| BASO_BRUT (x10E03 cells/uL) | text | ||
| BLASTE | text | ||
| MCHC (g/dL) | text | ||
| CHCM (g/dL) | text | ||
| RDW (%) | text | ||
| Date_equipment_last_calibrated | text | ||
| Date_of_measurement | text | ||
| Date_and_time_of_sacrifice_ | text | ||
| MPO_DEF | text | ||
| Facteur_de_dilution | text | ||
| EMPReSSID_for_blood_collection_SOP | text | ||
| EOSINO (x10E03 cells/uL) | text | ||
| EOSINO_BRUT (x10E03 cells/uL) | text | ||
| Equipment_manufacturer | text | ||
| Equipment_model | text | ||
| Equipment_name | text | ||
| ERYTH | text | ||
| CHDW (g/dL) | text | ||
| Experimenter_ID | text | ||
| LEFT_SHIFT | text | ||
| WBC (x10E03 cells/uL) | text | ||
| WBC_brut (x10E03 cells/uL) | text | ||
| LARGE_PLT | text | ||
| IG | text | ||
| RBC (x10E06 cells/uL) | text | ||
| RBC_brut (x10E06 cells/uL) | text | ||
| RBC_GHOSTS | text | ||
| RBC_FRAG | text | ||
| RETCRBC (x10E06 cells/uL) | text | ||
| H_RET | text | ||
| HGB (g/dL) | text | ||
| HGB_brut (g/dL) | text | ||
| HCT (%) | text | ||
| Hte_brut (%) | text | ||
| HYPER | text | ||
| HYPO | text | ||
| id | text | ||
| Time_interval_blood_collection_-_measurement (hour) | text | ||
| Samples_kept_on_ice | text | ||
| L_RET | text | ||
| LUC (x10E03 cells/uL) | text | ||
| LUC_BRUT (x10E03 cells/uL) | text | ||
| LYMPHO (x10E03 cells/uL) | text | ||
| LYMPHO_BRUT (x10E03 cells/uL) | text | ||
| M_RET | text | ||
| MACRO | text | ||
| mbr_id | text | ||
| Method_of_blood_collection | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| MICRO | text | ||
| MONO (x10E03 cells/uL) | text | ||
| MONO_BRUT (x10E03 cells/uL) | text | ||
| NEUTRO (x10E03 cells/uL) | text | ||
| NEUTRO_BRUT (x10E03 cells/uL) | text | ||
| %BASO (%) | text | ||
| %EOSINO (%) | text | ||
| %H_RET (%) | text | ||
| %L_RET (%) | text | ||
| %LUC (%) | text | ||
| %LYMPHO (%) | text | ||
| %M_RET (%) | text | ||
| %MONO (%) | text | ||
| %NEUTRO (%) | text | ||
| %RETIC (%) | text | ||
| PLT (x10E03 cells/uL) | text | ||
| PLT_brut (x10E03 cells/uL) | text | ||
| RETIC (x10E09 cells/L) | text | ||
| Sample_clotted | text | ||
| Storage_temperature (C) | text | ||
| tas_id | text | ||
| MCH (pg) | text | ||
| MCV (fL) | text | ||
| MPV (fL) | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 15. svibnja 2025. |
| Metadata last updated | 15. svibnja 2025. |
| Kreirаno | 15. svibnja 2025. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 100f484e0f5d102154d2565f0c5edc79 |
| Id | 02505d8f-8678-4d40-b099-b3cd0958b9a3 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/02505d8f-8678-4d40-b099-b3cd0958b9a3/download/biox_advia_p5279_eftud2___tm1b_35327.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 21 |
| Resource id | 02505d8f-8678-4d40-b099-b3cd0958b9a3 |
| Set url type | False |
| Size | 26,3 KiB |
| State | active |
| Task created | 2025-05-15 13:03:29.629309 |
| Url type | upload |