Social recognition test
Dataset description:
(La description de projet est dans un fichier, et les données partagées sont validées techniquement mais peuvent contenir des outliers)
Kilde: G14 (Ptchd1) Cohorte 1
Cite this as
Benoit Petit-Demoulière (2025). Social recognition test (from G14 (Ptchd1) Cohorte 1) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/no/dataset/g14ptchd1cohorte1/resource/c1771635-3b06-43e2-ba53-94d2603a7bcb
Retrieved: 21:58 15 Jun 2025 (UTC)
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
Nb/cage | text | ||
Object_grid_-_sniffing_duration_(s) | text | ||
Congenere_grid_-_sniffing_duration_(s) | text | ||
Social_preference(%)_-_sniffing_duration_(%) | text | ||
Object_arm_-_time_in_target_arm_(s) | text | ||
Congenere_arm_-_time_in_target_arm_(s) | text | ||
Social_preference(%)_-_time_in_target_arm_(%) | text | ||
Familiar_congenere_grid_-_sniffing_duration_(s) | text | ||
New_congenere_grid_-_sniffing_duration_(s) | text | ||
Social_memory(%)_-_sniffing_duration_(%) | text | ||
Familiar_congenere_arm_-_time_in_target_arm_(s) | text | ||
New_congenere_arm_-_time_in_target_arm_(s) | text | ||
Social_memory(%)-_time_in_target_arm_(%) | text | ||
Object_grid_-_nb_of_sniffings | text | ||
Congenere_grid_-_nb_of_sniffings | text | ||
Social_preference(%)_-_nb_of_sniffings_(%) | text | ||
Object_arm_-_nb_of_entries | text | ||
Congenere_arm_-_nb_of_entries | text | ||
Social_preference(%)_-_nb_of_entries_(%) | text | ||
Familiar_congenere_grid_-_nb_of_sniffings | text | ||
New_congenere_grid_-_nb_of_sniffings | text | ||
Social_memory(%)_-_nb_of_sniffings_(%) | text | ||
Familiar_congenere_arm_-_nb_of_entries | text | ||
New_congenere_arm_-_nb_of_entries | text | ||
Social_memory(%)-_nb_of_entries_(%) | text | ||
Nb_of_entries_-_activity1 | text | ||
Rears_-_activity1 | text | ||
Nb_of_entries_-_activity2 | text | ||
Rears_-_activity2 | text | ||
diet | text | ||
fasting_period | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
tas_id | text |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 27. mai 2025 |
Metadata sist oppdatert | 27. mai 2025 |
Opprettet | 27. mai 2025 |
Format | CSV |
Lisens | Lisens er ikke oppgitt |
Ckan url | https://www.fair3r.fr |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b771f7ae16cbc1e3f821ede53d939a93 |
Id | c1771635-3b06-43e2-ba53-94d2603a7bcb |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.fair3r.fr/dataset/65721a71-fb6d-4d9c-bec9-21fb1426cfb3/resource/c1771635-3b06-43e2-ba53-94d2603a7bcb/download/beh_sorec_g14_ptchd1__cohorte_1_33089.csv |
Package id | 65721a71-fb6d-4d9c-bec9-21fb1426cfb3 |
Position | 6 |
Resource id | c1771635-3b06-43e2-ba53-94d2603a7bcb |
Set url type | False |
Size | 4,8 KiB |
State | active |
Task created | 2025-05-27 12:57:16.209392 |
Url type | upload |