Circadian activity and ingestive behavior
circadian activity 35hr
Cite this as
Benoit Petit-Demoulière (2025). Circadian activity and ingestive behavior (from G14 (Ptchd1) Cohorte 1) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/hu/dataset/g14ptchd1cohorte1/resource/198b7d62-bfb2-4d0b-bcc3-2309d54249c7
Retrieved: 07:31 07 Jun 2025 (UTC)
Data Dictionary
Column | Type | Label | Leírás |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
Nb/cage | text | ||
LA_Tot_Hab | text | ||
LA_Tot_Night | text | ||
LA_Tot_Light | text | ||
LA_Tot_35h | text | ||
LA_21H | text | ||
LA_22H | text | ||
LA_23H | text | ||
LA_24H | text | ||
LA_1H | text | ||
LA_2H | text | ||
LA_3H | text | ||
LA_4H | text | ||
LA_5H | text | ||
LA_6H | text | ||
LA_7H | text | ||
LA_8H | text | ||
LA_9H | text | ||
LA_10H | text | ||
LA_11H | text | ||
LA_12H | text | ||
LA_13H | text | ||
LA_14H | text | ||
LA_15H | text | ||
LA_16H | text | ||
LA_17H | text | ||
LA_18H | text | ||
LA_19H | text | ||
LA_20H | text | ||
LA_21H_1 | text | ||
LA_22H_1 | text | ||
LA_23H_1 | text | ||
LA_24H_1 | text | ||
LA_1H_1 | text | ||
LA_2H_1 | text | ||
LA_3H_1 | text | ||
LA_4H_1 | text | ||
LA_5H_1 | text | ||
LA_6H_1 | text | ||
LA_7H_1 | text | ||
RA_Tot_Hab | text | ||
RA_Tot_Night | text | ||
RA_Tot_Light | text | ||
RA_Tot_35h | text | ||
RA_21H | text | ||
RA_22H | text | ||
RA_23H | text | ||
RA_24H | text | ||
RA_1H | text | ||
RA_2H | text | ||
RA_3H | text | ||
RA_4H | text | ||
RA_5H | text | ||
RA_6H | text | ||
RA_7H | text | ||
RA_8H | text | ||
RA_9H | text | ||
RA_10H | text | ||
RA_11H | text | ||
RA_12H | text | ||
RA_13H | text | ||
RA_14H | text | ||
RA_15H | text | ||
RA_16H | text | ||
RA_17H | text | ||
RA_18H | text | ||
RA_19H | text | ||
RA_20H | text | ||
RA_21H_1 | text | ||
RA_22H_1 | text | ||
RA_23H_1 | text | ||
RA_24H_1 | text | ||
RA_1H_1 | text | ||
RA_2H_1 | text | ||
RA_3H_1 | text | ||
RA_4H_1 | text | ||
RA_5H_1 | text | ||
RA_6H_1 | text | ||
RA_7H_1 | text | ||
Licks_Tot_Hab | text | ||
Licks_Tot_Night | text | ||
Licks_Tot_Light | text | ||
Licks_Tot_35h | text | ||
Licks_21H | text | ||
Licks_22H | text | ||
Licks_23H | text | ||
Licks_24H | text | ||
Licks_1H | text | ||
Licks_2H | text | ||
Licks_3H | text | ||
Licks_4H | text | ||
Licks_5H | text | ||
Licks_6H | text | ||
Licks_7H | text | ||
Licks_8H | text | ||
Licks_9H | text | ||
Licks_10H | text | ||
Licks_11H | text | ||
Licks_12H | text | ||
Licks_13H | text | ||
Licks_14H | text | ||
Licks_15H | text | ||
Licks_16H | text | ||
Licks_17H | text | ||
Licks_18H | text | ||
Licks_19H | text | ||
Licks_20H | text | ||
Licks_21H_1 | text | ||
Licks_22H_1 | text | ||
Licks_23H_1 | text | ||
Licks_24H_1 | text | ||
Licks_1H_1 | text | ||
Licks_2H_1 | text | ||
Licks_3H_1 | text | ||
Licks_4H_1 | text | ||
Licks_5H_1 | text | ||
Licks_6H_1 | text | ||
Licks_7H_1 | text | ||
PD_Tot_Hab | text | ||
PD_Tot_Night | text | ||
PD_Tot_Light | text | ||
PD_Tot_35h | text | ||
PD_21H | text | ||
PD_22H | text | ||
PD_23H | text | ||
PD_24H | text | ||
PD_1H | text | ||
PD_2H | text | ||
PD_3H | text | ||
PD_4H | text | ||
PD_5H | text | ||
PD_6H | text | ||
PD_7H | text | ||
PD_8H | text | ||
PD_9H | text | ||
PD_10H | text | ||
PD_11H | text | ||
PD_12H | text | ||
PD_13H | text | ||
PD_14H | text | ||
PD_15H | text | ||
PD_16H | text | ||
PD_17H | text | ||
PD_18H | text | ||
PD_19H | text | ||
PD_20H | text | ||
PD_21H_1 | text | ||
PD_22H_1 | text | ||
PD_23H_1 | text | ||
PD_24H_1 | text | ||
PD_1H_1 | text | ||
PD_2H_1 | text | ||
PD_3H_1 | text | ||
PD_4H_1 | text | ||
PD_5H_1 | text | ||
PD_6H_1 | text | ||
PD_7H_1 | text | ||
PC_Weight_before_(g) | text | ||
PC_Pellets_loss | text | ||
PC_Pellets_loss_(g) | text | ||
PC_Pellets_distri | text | ||
PC_Pellets_consum | text | ||
PC_Pellets_consum_(g) | text | ||
BA_Tot_Hab | text | ||
BA_Tot_Night | text | ||
BA_Tot_Light | text | ||
BA_Tot_35h | text | ||
BA_21H | text | ||
BA_22H | text | ||
BA_23H | text | ||
BA_24H | text | ||
BA_1H | text | ||
BA_2H | text | ||
BA_3H | text | ||
BA_4H | text | ||
BA_5H | text | ||
BA_6H | text | ||
BA_7H | text | ||
BA_8H | text | ||
BA_9H | text | ||
BA_10H | text | ||
BA_11H | text | ||
BA_12H | text | ||
BA_13H | text | ||
BA_14H | text | ||
BA_15H | text | ||
BA_16H | text | ||
BA_17H | text | ||
BA_18H | text | ||
BA_19H | text | ||
BA_20H | text | ||
BA_21H_1 | text | ||
BA_22H_1 | text | ||
BA_23H_1 | text | ||
BA_24H_1 | text | ||
BA_1H_1 | text | ||
BA_2H_1 | text | ||
BA_3H_1 | text | ||
BA_4H_1 | text | ||
BA_5H_1 | text | ||
BA_6H_1 | text | ||
BA_7H_1 | text | ||
FA_Tot_Hab | text | ||
FA_Tot_Night | text | ||
FA_Tot_Light | text | ||
FA_Tot_35h | text | ||
FA_21H | text | ||
FA_22H | text | ||
FA_23H | text | ||
FA_24H | text | ||
FA_1H | text | ||
FA_2H | text | ||
FA_3H | text | ||
FA_4H | text | ||
FA_5H | text | ||
FA_6H | text | ||
FA_7H | text | ||
FA_8H | text | ||
FA_9H | text | ||
FA_10H | text | ||
FA_11H | text | ||
FA_12H | text | ||
FA_13H | text | ||
FA_14H | text | ||
FA_15H | text | ||
FA_16H | text | ||
FA_17H | text | ||
FA_18H | text | ||
FA_19H | text | ||
FA_20H | text | ||
FA_21H_1 | text | ||
FA_22H_1 | text | ||
FA_23H_1 | text | ||
FA_24H_1 | text | ||
FA_1H_1 | text | ||
FA_2H_1 | text | ||
FA_3H_1 | text | ||
FA_4H_1 | text | ||
FA_5H_1 | text | ||
FA_6H_1 | text | ||
FA_7H_1 | text | ||
diet | text | ||
fasting_period | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
sop_version | text | ||
tas_id | text |
További információ
Mező | Érték |
---|---|
Data last updated | 2025. május 27. |
Metadata last updated | 2025. május 27. |
Created | 2025. május 27. |
Formátum | CSV |
Licenc | No License Provided |
Ckan url | https://www.fair3r.fr |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3f58037319aea4ecea160f07d769132f |
Id | 198b7d62-bfb2-4d0b-bcc3-2309d54249c7 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.fair3r.fr/dataset/65721a71-fb6d-4d9c-bec9-21fb1426cfb3/resource/198b7d62-bfb2-4d0b-bcc3-2309d54249c7/download/beh_caib35h_g14_ptchd1__cohorte_1_28665.csv |
Package id | 65721a71-fb6d-4d9c-bec9-21fb1426cfb3 |
Position | 0 |
Resource id | 198b7d62-bfb2-4d0b-bcc3-2309d54249c7 |
Set url type | False |
Size | 30,6 KiB |
State | active |
Task created | 2025-05-27 12:57:05.850365 |
Url type | upload |