Object recognition test
open field and object recognition
Cite this as
Natha Debanne (2025). Object recognition test (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/fr/dataset/bace1koip923/resource/f2a882db-16ef-41d1-b221-91797ee1e037
Retrieved: 00:48 11 May 2025 (UTC)
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
recognition_index | text | ||
diet | text | ||
fasting_period | text | ||
periphery | text | ||
light_intensity | text | ||
acquisition_duration | text | ||
retention_duration | text | ||
acq._distance_traveled_total (cm) | text | ||
acq._nb_rears_tot | text | ||
hab._distance_in_center (cm) | text | ||
hab._dist._trav._10 (cm) | text | ||
hab._dist._trav._15 (cm) | text | ||
hab._dist._trav._20 (cm) | text | ||
hab._dist._trav._25 (cm) | text | ||
hab._dist._trav._30 (cm) | text | ||
hab._dist._trav._35 (cm) | text | ||
hab._dist._trav._40 (cm) | text | ||
hab._dist._trav._45 (cm) | text | ||
hab._dist._trav._5 (cm) | text | ||
hab._dist._trav._total (cm) | text | ||
hab._nentries_in_center | text | ||
hab._perm._time_in_center (s) | text | ||
hab._percent_time_in_center_10 | text | ||
hab._percent_time_in_center_15 | text | ||
hab._percent_time_in_center_20 | text | ||
hab._percent_time_in_center_25 | text | ||
hab._percent_time_in_center_30 | text | ||
hab._percent_time_in_center_35 | text | ||
hab._percent_time_in_center_40 | text | ||
hab._percent_time_in_center_45 | text | ||
hab._percent_time_in_center_5 | text | ||
hab._percent_time_in_center_total | text | ||
hab._nb_rear._10 (cm) | text | ||
hab._nb_rear._15 (cm) | text | ||
hab._nb_rear._20 (cm) | text | ||
hab._nb_rear._25 (cm) | text | ||
hab._nb_rear._30 (cm) | text | ||
hab._nb_rear._35 (cm) | text | ||
hab._nb_rear._40 (cm) | text | ||
hab._nb_rear._45 (cm) | text | ||
hab._nb_rear._5 (cm) | text | ||
hab._nb_rear._total (cm) | text | ||
id | text | ||
Intertrial_interval | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
obj._expl._acq._tA (sec) | text | ||
obj._expl._ret._tA (sec) | text | ||
obj._expl._ret._t(A+B) (sec) | text | ||
obj._expl._ret._tB (sec) | text | ||
OF_dimensions | text | ||
ret._distance_traveled_total (cm) | text | ||
ret._nb_rears_total | text | ||
tas_id | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 6 mai 2025 |
Dernière modification de la métadonnée | 6 mai 2025 |
Créé le | 27 mars 2025 |
Format | CSV |
Licence | Aucune licence fournie |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | c66273e8704650c480983685aca8d7ff |
Id | f2a882db-16ef-41d1-b221-91797ee1e037 |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 4 |
Size | 9,8 kibi |
State | active |
Url type | upload |