Pavlovian fear conditioning
fear conditioning
Cite this as
Natha Debanne (2025). Pavlovian fear conditioning (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/fr/dataset/bace1koip923/resource/c5ac2f8b-1e79-40f1-9da2-71e928eb705c
Retrieved: 22:14 10 May 2025 (UTC)
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
conditioning_Hab-1 | text | ||
conditioning_Hab-2 | text | ||
conditioning_post-us1 | text | ||
conditioning_post-us2 | text | ||
context_activity_con-1 | text | ||
context_activity_con-2 | text | ||
context_activity_con-3 | text | ||
Cue_activity_1 | text | ||
Cue_activity_2 | text | ||
Cue_activity_3 | text | ||
Cue_activity_4 | text | ||
Experimenter_ID | text | ||
Freezing_(%)_Con-1 | text | ||
Freezing_(%)_Con-2 | text | ||
Freezing_(%)_Con-3 | text | ||
Freezing_(%)_Cue-1 | text | ||
Freezing_(%)_Cue-2 | text | ||
Freezing_(%)_total | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
sop | text | ||
tas_id | text | ||
Total_context | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 6 mai 2025 |
Dernière modification de la métadonnée | 6 mai 2025 |
Créé le | 27 mars 2025 |
Format | CSV |
Licence | Aucune licence fournie |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | c2bcd7560fb04aa941fb21ad5ec5b154 |
Id | c5ac2f8b-1e79-40f1-9da2-71e928eb705c |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 16 |
Size | 4,7 kibi |
State | active |
Url type | upload |