Cite this as
Natha Debanne (2025). Open field test (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/fr/dataset/bace1koip923/resource/91b0983e-8b6b-4710-acc8-eec3cc2042f1
Retrieved: 22:03 10 May 2025 (UTC)
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
Dist_global (cm) | text | ||
Dist_I1 (cm) | text | ||
Dist_I2 (cm) | text | ||
Dist_I3 (cm) | text | ||
Dist_I4 (cm) | text | ||
Dist_I5 (cm) | text | ||
Dist_I6 (cm) | text | ||
Distance_center (cm) | text | ||
Experimenter_ID | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
NEntries_center | text | ||
Number_of_Rearings_global | text | ||
Number_of_Rearings_I1 | text | ||
Number_of_Rearings_I2 | text | ||
Number_of_Rearings_I3 | text | ||
Number_of_Rearings_I4 | text | ||
Number_of_Rearings_I5 | text | ||
Number_of_Rearings_I6 | text | ||
%Time_Spent_in_the_Center_glob | text | ||
%_Time_Spent_in_the_Center_I1 (cm) | text | ||
%_Time_Spent_in_the_Center_I2 (cm) | text | ||
%_Time_Spent_in_the_Center_I3 (cm) | text | ||
%_Time_Spent_in_the_Center_I4 (cm) | text | ||
%_Time_Spent_in_the_Center_I5 (cm) | text | ||
%_Time_Spent_in_the_Center_I6 (cm) | text | ||
Permanence_Time_center (s) | text | ||
sop | text | ||
tas_id | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 6 mai 2025 |
Dernière modification de la métadonnée | 6 mai 2025 |
Créé le | 27 mars 2025 |
Format | CSV |
Licence | Aucune licence fournie |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | d866ce39d411a2beb6ceba8430f1ae85 |
Id | 91b0983e-8b6b-4710-acc8-eec3cc2042f1 |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 11 |
Size | 5,5 kibi |
State | active |
Url type | upload |