Cite this as
Natha Debanne (2025). Elevated plus maze (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/fr/dataset/bace1koip923/resource/581114f0-6f64-4208-a4e9-dc59d880fae1
Retrieved: 23:24 10 May 2025 (UTC)
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
light_intensity | text | ||
entry_level | text | ||
exp_level | text | ||
test_duration | text | ||
att_level | text | ||
oaw | text | ||
Attempts | text | ||
Centre_Time | text | ||
Closed_Arm_Entries | text | ||
Closed_Time | text | ||
Head-Dips | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
Open_Arm_Entries | text | ||
Open_Arm_Entry_Latency | text | ||
Open_Arm_Time_(distal) | text | ||
Open_Arm_Time_(proximal) | text | ||
Open_Time | text | ||
%_open_entries | text | ||
%_open_time_/_(open+closed) | text | ||
%_open_time | text | ||
Rear_frequency | text | ||
Stretched_Attention | text | ||
tas_id | text | ||
Total_Arm_Entries | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 6 mai 2025 |
Dernière modification de la métadonnée | 6 mai 2025 |
Créé le | 27 mars 2025 |
Format | CSV |
Licence | Aucune licence fournie |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 5bd5f87ff9699de0d5c50c45c5736dd2 |
Id | 581114f0-6f64-4208-a4e9-dc59d880fae1 |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 1 |
Size | 2,8 kibi |
State | active |
Url type | upload |