Immunophenotyping
Dataset description:
(La description de projet est dans un fichier, et les données partagées sont validées techniquement mais peuvent contenir des outliers)
Iturria: P5279 (Eftud2) - tm1b
Cite this as
Natha Debanne (2025). Immunophenotyping (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/eu/dataset/p5279eftud2-tm1b/resource/b010d96e-0138-4ae5-822f-22cba06b4446
Retrieved: 22:49 07 Jun 2025 (UTC)
Datuen hiztegia
Zutabea | Mota | Etiketa | Azalpena |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
anesthesia | text | ||
automated_analysis | text | ||
b1b_cells | text | ||
b2b_cells | text | ||
b_cells | text | ||
balanced_salt_solution_catalog_number | text | ||
balanced_salt_solution_manufacturer | text | ||
balanced_salt_solution_type | text | ||
cd24p_cd4_t_cells | text | ||
cd24p_cd8_t_cells | text | ||
cd44p_tmregs | text | ||
cd4_cd25m_t_cells | text | ||
cd4_cd25p_t_cells | text | ||
cd4_cd44mcd62lp_nkt_cells | text | ||
cd4_cd44pcd62lm_nkt_cells | text | ||
cd4_cd44pcd62lm_t_cells | text | ||
cd4_cd44pcd62lp_nkt_cells | text | ||
cd4_cd44pcd62lp_t_cells | text | ||
cd4_nkt_cells | text | ||
cd4_t_cells | text | ||
cd62lp_tmregs | text | ||
cd8_cd44mcd62lm_t_cells | text | ||
cd8_cd44mcd62lp_nkt_cells | text | ||
cd8_cd44mcd62lp_t_cells | text | ||
cd8_cd44pcd62lm_nkt_cells | text | ||
cd8_cd44pcd62lm_t_cells | text | ||
cd8_cd44pcd62lp_nkt_cells | text | ||
cd8_cd44pcd62lp_t_cells | text | ||
cd8_nkt_cells | text | ||
cd8_t_cells | text | ||
cdcs | text | ||
cdcs_cd11b_type | text | ||
cell_counting | text | ||
cell_counting_equipment_manufacturer | text | ||
cell_counting_equipment_model | text | ||
cell_counting_equipment_name | text | ||
cell_digestion | text | ||
cell_digestion_agent | text | ||
cell_digestion_agent_catalog_number | text | ||
cell_digestion_agent_manufacturer | text | ||
cell_digestion_temperature_in_celsius | text | ||
cell_lysis_buffer_catalog_number | text | ||
cell_lysis_buffer_manufacturer | text | ||
collection_buffer_catalog_number_number | text | ||
collection_buffer_manufacturer | text | ||
csandt_bead_lot | text | ||
date_and_time_of_sacrifice | text | ||
date_and_time_of_sample_preparation | text | ||
dead_cell_exclusion_dye | text | ||
dead_cell_exclusion_dye_catalog_number | text | ||
dead_cell_exclusion_dye_manufacturer | text | ||
diet | text | ||
dn_cd44mcd62lm_t_cells | text | ||
dn_cd44mcd62lp_nkt_cells | text | ||
dn_cd44mcd62lp_t_cells | text | ||
dn_cd44pcd62lm_nkt_cells | text | ||
dn_cd44pcd62lm_t_cells | text | ||
dn_cd44pcd62lp_nkt_cells | text | ||
dn_cd44pcd62lp_t_cells | text | ||
dn_nkt_cells | text | ||
dn_t_cells | text | ||
dnase_i_catalog_number | text | ||
dnase_i_manufacturer | text | ||
dp_t_cells | text | ||
enzyme_buffer_catalog_number | text | ||
enzyme_buffer_manufacturer | text | ||
eosinophils | text | ||
equipment_manufacturer | text | ||
equipment_model | text | ||
equipment_name | text | ||
facs_buffer_catalog_number | text | ||
facs_buffer_manufacturer | text | ||
fasting_period | text | ||
follicular_b_cells | text | ||
gd_t_cells | text | ||
id | text | ||
klrg1p_cd4_t_cells | text | ||
klrg1p_cd4p_nkt_cells | text | ||
klrg1p_tmregs | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
monocytes | text | ||
mzb | text | ||
neutrophils | text | ||
nk_cells_panel_a | text | ||
nk_cells_panel_b | text | ||
nk_klrg1p_cells | text | ||
nkt_cells_panel_a | text | ||
nkt_cells_panel_b | text | ||
nkt_dn_klrg1p_cells | text | ||
others | text | ||
panel_a_fcs_files | text | ||
panel_b_fcs_files | text | ||
pdcs | text | ||
percentage_of_live_gated_events_in_panel_a | text | ||
percentage_of_live_gated_events_in_panel_b | text | ||
rp_macrophage_f4_80p | text | ||
rpmi_catalog_number | text | ||
rpmi_manufacturer | text | ||
sample_storage_temperature_until_analysis_in_celsius | text | ||
sop_version | text | ||
spleen_weight | text | ||
t_cells_panel_a | text | ||
t_cells_panel_b | text | ||
tas_id | text | ||
total_number_of_acquired_events_in_panel_a | text | ||
total_number_of_acquired_events_in_panel_b | text | ||
transitional_b_cells | text |
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzakren 15(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzakren 15(a) |
Sortuta | 2025(e)ko maiatzakren 15(a) |
Formatua | CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Ckan url | https://www.fair3r.fr |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 9366bf6ab7509f2e58a682c31d4ac087 |
Id | b010d96e-0138-4ae5-822f-22cba06b4446 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/b010d96e-0138-4ae5-822f-22cba06b4446/download/ciphe_immuno_p5279_eftud2___tm1b_37337.csv |
Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
Position | 19 |
Resource id | b010d96e-0138-4ae5-822f-22cba06b4446 |
Set url type | False |
Size | 12,2 KiB |
State | active |
Task created | 2025-05-15 13:03:26.176270 |
Url type | upload |