Object recognition test
open field and object recognition
Cite this as
Benoit Petit-Demoulière (2025). Object recognition test (from G14 (Ptchd1) Cohorte 1) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/eu/dataset/g14ptchd1cohorte1/resource/8944c398-89e7-4043-9263-cee2d9151bba
Retrieved: 18:54 07 Jun 2025 (UTC)
Datuen hiztegia
Zutabea | Mota | Etiketa | Azalpena |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
Nb/cage | text | ||
hab_dist_trav_5_(cm) | text | ||
hab_dist_trav_10_(cm) | text | ||
hab_dist_trav_15_(cm) | text | ||
hab_dist_trav_20_(cm) | text | ||
hab_dist_trav_25_(cm) | text | ||
hab_dist_trav_30_(cm) | text | ||
hab_dist_trav_total_(cm) | text | ||
hab_nb_rear_5_(cm) | text | ||
hab_nb_rear_10_(cm) | text | ||
hab_nb_rear_15_(cm) | text | ||
hab_nb_rear_20_(cm) | text | ||
hab_nb_rear_25_(cm) | text | ||
hab_nb_rear_30_(cm) | text | ||
hab_nb_rear_total_(cm) | text | ||
hab_percent_time_in_center_5 | text | ||
hab_percent_time_in_center_10 | text | ||
hab_percent_time_in_center_15 | text | ||
hab_percent_time_in_center_20 | text | ||
hab_percent_time_in_center_25 | text | ||
hab_percent_time_in_center_30 | text | ||
hab_percent_time_in_center_total | text | ||
hab_nentries_in_center | text | ||
hab_distance_in_center_(cm) | text | ||
hab_perm_time_in_center_(s) | text | ||
acq_distance_traveled_total_(cm) | text | ||
acq_nb_rears_tot | text | ||
ret_distance_traveled_total_(cm) | text | ||
ret_nb_rears_total | text | ||
obj_expl_acq_tA_(sec) | text | ||
obj_expl_ret_tA_(sec) | text | ||
obj_expl_ret_tB_(sec) | text | ||
obj_expl_ret_t(A+B)_(sec) | text | ||
recognition_index | text | ||
diet | text | ||
fasting_period | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
sop_version | text | ||
tas_id | text |
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzakren 27(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzakren 27(a) |
Sortuta | 2025(e)ko maiatzakren 27(a) |
Formatua | CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | a49133585d5da45ec1409589ccd77900 |
Id | 8944c398-89e7-4043-9263-cee2d9151bba |
Mimetype | text/csv |
Package id | 65721a71-fb6d-4d9c-bec9-21fb1426cfb3 |
Position | 2 |
Size | 5,6 KiB |
State | active |
Url type | upload |