ca_pleth_chal_p5279_eftud2___tm1b_35319.csv
Exploration of LPS spontaneous bronchospasm by whole body plethysmography
Cite this as
Natha Debanne (2025). ca_pleth_chal_p5279_eftud2___tm1b_35319.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/es/dataset/p5279eftud2-tm1bbioxtest/resource/654ff49d-fb26-4003-8d5a-6886bf9284a5
Retrieved: 23:31 09 May 2025 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
sop_version | text | ||
Date_equipment_last_calibrated | text | ||
Duration_of_test (min) | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Experimenter_ID | text | ||
F_-_10 (bmp) | text | ||
F_-_100 (bmp) | text | ||
F_-_105 (bmp) | text | ||
F_-_110 (bmp) | text | ||
F_-_115 (bmp) | text | ||
F_-_120 (bmp) | text | ||
F_-_125 (bmp) | text | ||
F_-_130 (bmp) | text | ||
F_-_135 (bmp) | text | ||
F_-_140 (bmp) | text | ||
F_-_145 (bmp) | text | ||
F_-_15 (bmp) | text | ||
F_-_150 (bmp) | text | ||
F_-_155 (bmp) | text | ||
F_-_160 (bmp) | text | ||
F_-_165 (bmp) | text | ||
F_-_170 (bmp) | text | ||
F_-_175 (bmp) | text | ||
F_-_180 (bmp) | text | ||
F_-_185 (bmp) | text | ||
F_-_190 (bmp) | text | ||
F_-_195 (bmp) | text | ||
F_-_20 (bmp) | text | ||
F_-_200 (bmp) | text | ||
F_-_205 (bmp) | text | ||
F_-_210 (bmp) | text | ||
F_-_215 (bmp) | text | ||
F_-_220 (bmp) | text | ||
F_-_225 (bmp) | text | ||
F_-_230 (bmp) | text | ||
F_-_235 (bmp) | text | ||
F_-_240 (bmp) | text | ||
F_-_245 (bmp) | text | ||
F_-_25 (bmp) | text | ||
F_-_250 (bmp) | text | ||
F_-_255 (bmp) | text | ||
F_-_260 (bmp) | text | ||
F_-_265 (bmp) | text | ||
F_-_270 (bmp) | text | ||
F_-_275 (bmp) | text | ||
F_-_280 (bmp) | text | ||
F_-_285 (bmp) | text | ||
F_-_290 (bmp) | text | ||
F_-_295 (bmp) | text | ||
F_-_30 (bmp) | text | ||
F_-_300 (bmp) | text | ||
F_-_305 (bmp) | text | ||
F_-_310 (bmp) | text | ||
F_-_315 (bmp) | text | ||
F_-_320 (bmp) | text | ||
F_-_325 (bmp) | text | ||
F_-_330 (bmp) | text | ||
F_-_335 (bmp) | text | ||
F_-_340 (bmp) | text | ||
F_-_345 (bmp) | text | ||
F_-_35 (bmp) | text | ||
F_-_350 (bmp) | text | ||
F_-_355 (bmp) | text | ||
F_-_360 (bmp) | text | ||
F_-_40 (bmp) | text | ||
F_-_45 (bmp) | text | ||
F_-_5 (bmp) | text | ||
F_-_50 (bmp) | text | ||
F_-_55 (bmp) | text | ||
F_-_60 (bmp) | text | ||
F_-_65 (bmp) | text | ||
F_-_70 (bmp) | text | ||
F_-_75 (bmp) | text | ||
F_-_80 (bmp) | text | ||
F_-_85 (bmp) | text | ||
F_-_90 (bmp) | text | ||
F_-_95 (bmp) | text | ||
F_AUC_65-360 (min*bmp) | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
PENH_-_10 | text | ||
PENH_-_100 | text | ||
PENH_-_105 | text | ||
PENH_-_110 | text | ||
PENH_-_115 | text | ||
PENH_-_120 | text | ||
PENH_-_125 | text | ||
PENH_-_130 | text | ||
PENH_-_135 | text | ||
PENH_-_140 | text | ||
PENH_-_145 | text | ||
PENH_-_15 | text | ||
PENH_-_150 | text | ||
PENH_-_155 | text | ||
PENH_-_160 | text | ||
PENH_-_165 | text | ||
PENH_-_170 | text | ||
PENH_-_175 | text | ||
PENH_-_180 | text | ||
PENH_-_185 | text | ||
PENH_-_190 | text | ||
PENH_-_195 | text | ||
PENH_-_20 | text | ||
PENH_-_200 | text | ||
PENH_-_205 | text | ||
PENH_-_210 | text | ||
PENH_-_215 | text | ||
PENH_-_220 | text | ||
PENH_-_225 | text | ||
PENH_-_230 | text | ||
PENH_-_235 | text | ||
PENH_-_240 | text | ||
PENH_-_245 | text | ||
PENH_-_25 | text | ||
PENH_-_250 | text | ||
PENH_-_255 | text | ||
PENH_-_260 | text | ||
PENH_-_265 | text | ||
PENH_-_270 | text | ||
PENH_-_275 | text | ||
PENH_-_280 | text | ||
PENH_-_285 | text | ||
PENH_-_290 | text | ||
PENH_-_295 | text | ||
PENH_-_30 | text | ||
PENH_-_300 | text | ||
PENH_-_305 | text | ||
PENH_-_310 | text | ||
PENH_-_315 | text | ||
PENH_-_320 | text | ||
PENH_-_325 | text | ||
PENH_-_330 | text | ||
PENH_-_335 | text | ||
PENH_-_340 | text | ||
PENH_-_345 | text | ||
PENH_-_35 | text | ||
PENH_-_350 | text | ||
PENH_-_355 | text | ||
PENH_-_360 | text | ||
PENH_-_40 | text | ||
PENH_-_45 | text | ||
PENH_-_5 | text | ||
PENH_-_50 | text | ||
PENH_-_55 | text | ||
PENH_-_60 | text | ||
PENH_-_65 | text | ||
PENH_-_70 | text | ||
PENH_-_75 | text | ||
PENH_-_80 | text | ||
PENH_-_85 | text | ||
PENH_-_90 | text | ||
PENH_-_95 | text | ||
PENH_AUC_65-360 (min) | text | ||
tas_id | text | ||
End_of_challenge_timestamp | text | ||
Start_of_challenge_timestamp | text | ||
TV_-_10 (ml) | text | ||
TV_-_100 (ml) | text | ||
TV_-_105 (ml) | text | ||
TV_-_110 (ml) | text | ||
TV_-_115 (ml) | text | ||
TV_-_120 (ml) | text | ||
TV_-_125 (ml) | text | ||
TV_-_130 (ml) | text | ||
TV_-_135 (ml) | text | ||
TV_-_140 (ml) | text | ||
TV_-_145 (ml) | text | ||
TV_-_15 (ml) | text | ||
TV_-_150 (ml) | text | ||
TV_-_155 (ml) | text | ||
TV_-_160 (ml) | text | ||
TV_-_165 (ml) | text | ||
TV_-_170 (ml) | text | ||
TV_-_175 (ml) | text | ||
TV_-_180 (ml) | text | ||
TV_-_185 (ml) | text | ||
TV_-_190 (ml) | text | ||
TV_-_195 (ml) | text | ||
TV_-_20 (ml) | text | ||
TV_-_200 (ml) | text | ||
TV_-_205 (ml) | text | ||
TV_-_210 (ml) | text | ||
TV_-_215 (ml) | text | ||
TV_-_220 (ml) | text | ||
TV_-_225 (ml) | text | ||
TV_-_230 (ml) | text | ||
TV_-_235 (ml) | text | ||
TV_-_240 (ml) | text | ||
TV_-_245 (ml) | text | ||
TV_-_25 (ml) | text | ||
TV_-_250 (ml) | text | ||
TV_-_255 (ml) | text | ||
TV_-_260 (ml) | text | ||
TV_-_265 (ml) | text | ||
TV_-_270 (ml) | text | ||
TV_-_275 (ml) | text | ||
TV_-_280 (ml) | text | ||
TV_-_285 (ml) | text | ||
TV_-_290 (ml) | text | ||
TV_-_295 (ml) | text | ||
TV_-_30 (ml) | text | ||
TV_-_300 (ml) | text | ||
TV_-_305 (ml) | text | ||
TV_-_310 (ml) | text | ||
TV_-_315 (ml) | text | ||
TV_-_320 (ml) | text | ||
TV_-_325 (ml) | text | ||
TV_-_330 (ml) | text | ||
TV_-_335 (ml) | text | ||
TV_-_340 (ml) | text | ||
TV_-_345 (ml) | text | ||
TV_-_35 (ml) | text | ||
TV_-_350 (ml) | text | ||
TV_-_355 (ml) | text | ||
TV_-_360 (ml) | text | ||
TV_-_40 (ml) | text | ||
TV_-_45 (ml) | text | ||
TV_-_5 (ml) | text | ||
TV_-_50 (ml) | text | ||
TV_-_55 (ml) | text | ||
TV_-_60 (ml) | text | ||
TV_-_65 (ml) | text | ||
TV_-_70 (ml) | text | ||
TV_-_75 (ml) | text | ||
TV_-_80 (ml) | text | ||
TV_-_85 (ml) | text | ||
TV_-_90 (ml) | text | ||
TV_-_95 (ml) | text | ||
TV_AUC_65-360 (min*ml) | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 17 de marzo de 2025 |
Última actualización de los metadatos | 17 de marzo de 2025 |
Creado | 13 de marzo de 2025 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 54f91dae57c5c528e0285b794ab38f65 |
Id | 654ff49d-fb26-4003-8d5a-6886bf9284a5 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 12 |
Size | 54,9 KiB |
State | active |
Url type | upload |