biox_advia_p5279_eftud2___tm1b_35327.csv
Haematology - Complete blood count (CBC)on the Advia 120
Cite this as
Natha Debanne (2025). biox_advia_p5279_eftud2___tm1b_35327.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/es/dataset/p5279eftud2-tm1bbioxtest/resource/2a298dba-a570-4c43-9d32-4a9996af63ac
Retrieved: 23:56 09 May 2025 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
sop_version | text | ||
collection_date | text | ||
PLT_CLUMPS | text | ||
Blood_analysis_experimenter_ID_ | text | ||
ANCHR | text | ||
Anaesthesia_used_for_blood_collection | text | ||
ANISO | text | ||
Anticoagulant | text | ||
ATYPS | text | ||
BASO (x10E03 cells/µL) | text | ||
BASO_BRUT (x10E03 cells/µL) | text | ||
BLASTE | text | ||
MCHC (g/dL) | text | ||
CHCM (g/dL) | text | ||
RDW (%) | text | ||
Date_equipment_last_calibrated | text | ||
Date_of_measurement | text | ||
Date_and_time_of_sacrifice_ | text | ||
MPO_DEF | text | ||
Facteur_de_dilution | text | ||
EMPReSSID_for_blood_collection_SOP | text | ||
EOSINO (x10E03 cells/µL) | text | ||
EOSINO_BRUT (x10E03 cells/µL) | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
ERYTH | text | ||
CHDW (g/dL) | text | ||
Experimenter_ID | text | ||
LEFT_SHIFT | text | ||
WBC (x10E03 cells/µL) | text | ||
WBC_brut (x10E03 cells/µL) | text | ||
LARGE_PLT | text | ||
IG | text | ||
RBC (x10E06 cells/µL) | text | ||
RBC_brut (x10E06 cells/µL) | text | ||
RBC_GHOSTS | text | ||
RBC_FRAG | text | ||
RETCRBC (x10E06 cells/µL) | text | ||
H_RET | text | ||
HGB (g/dL) | text | ||
HGB_brut (g/dL) | text | ||
HCT (%) | text | ||
Hte_brut (%) | text | ||
HYPER | text | ||
HYPO | text | ||
id | text | ||
Time_interval_blood_collection_-_measurement (hour) | text | ||
Samples_kept_on_ice | text | ||
L_RET | text | ||
LUC (x10E03 cells/µL) | text | ||
LUC_BRUT (x10E03 cells/µL) | text | ||
LYMPHO (x10E03 cells/µL) | text | ||
LYMPHO_BRUT (x10E03 cells/µL) | text | ||
M_RET | text | ||
MACRO | text | ||
mbr_id | text | ||
Method_of_blood_collection | text | ||
mgr_id | text | ||
mic_id | text | ||
MICRO | text | ||
MONO (x10E03 cells/µL) | text | ||
MONO_BRUT (x10E03 cells/µL) | text | ||
NEUTRO (x10E03 cells/µL) | text | ||
NEUTRO_BRUT (x10E03 cells/µL) | text | ||
%BASO (%) | text | ||
%EOSINO (%) | text | ||
%H_RET (%) | text | ||
%L_RET (%) | text | ||
%LUC (%) | text | ||
%LYMPHO (%) | text | ||
%M_RET (%) | text | ||
%MONO (%) | text | ||
%NEUTRO (%) | text | ||
%RETIC (%) | text | ||
PLT (x10E03 cells/µL) | text | ||
PLT_brut (x10E03 cells/µL) | text | ||
RETIC (x10E09 cells/L) | text | ||
Sample_clotted | text | ||
Storage_temperature (C) | text | ||
tas_id | text | ||
MCH (pg) | text | ||
MCV (fL) | text | ||
MPV (fL) | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 17 de marzo de 2025 |
Última actualización de los metadatos | 17 de marzo de 2025 |
Creado | 13 de marzo de 2025 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 100f484e0f5d102154d2565f0c5edc79 |
Id | 2a298dba-a570-4c43-9d32-4a9996af63ac |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 21 |
Size | 26,3 KiB |
State | active |
Url type | upload |