biox_xray_p5279_eftud2___tm1b_35320.csv
Imagerie du squelette par rayons X
Cite this as
Natha Debanne (2025). biox_xray_p5279_eftud2___tm1b_35320.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/es/dataset/p5279eftud2-tm1bbioxtest/resource/19fc7fdd-45d7-4b69-af5a-b8f11d9fe7f4
Retrieved: 23:59 09 May 2025 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
nb_of_digits | text | ||
nb_of_ribs_left | text | ||
nb_of_ribs_right | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
Clavicle | text | ||
Brachydactyly | text | ||
Date_equipment_last_calibrated | text | ||
Alive | text | ||
Digits_integrity | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Femur | text | ||
Fibula | text | ||
Fusion_of_vertebrae | text | ||
Fusion_of_ribs | text | ||
Humerus | text | ||
id | text | ||
XRay_images_Dorso_Ventral | text | ||
XRay_Images_Lateral | text | ||
Joints | text | ||
Mandibles | text | ||
Maxilla | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Number_of_cervical_vertebrae | text | ||
Number_of_lumbar_vertebrae | text | ||
Number_of_pelvic_vertebrae | text | ||
Number_of_thoracic_vertebrae | text | ||
Experimenter_(analysis) | text | ||
Experimenter_(scan) | text | ||
Pelvis | text | ||
Processes_on_vertebrae | text | ||
Radius | text | ||
Scanner_equipment_manufacturer | text | ||
Scanner_equipment_model | text | ||
Scanner_equipment_name | text | ||
Scapulae | text | ||
Settings_level | text | ||
Shape_of_ribs | text | ||
Shape_of_vertebrae | text | ||
Skull_shape | text | ||
sop | text | ||
Syndactylism | text | ||
tas_id | text | ||
Teeth | text | ||
Tibia | text | ||
Tibia_Length (mm) | text | ||
Settings_time_of_exposure (sec) | text | ||
Ulna | text | ||
Voltage_settings (kV) | text | ||
Zygomatic_bone | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 17 de marzo de 2025 |
Última actualización de los metadatos | 17 de marzo de 2025 |
Creado | 13 de marzo de 2025 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | d3f0963f3f94f6f85727283f61bb8fe5 |
Id | 19fc7fdd-45d7-4b69-af5a-b8f11d9fe7f4 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 13 |
Size | 13,8 KiB |
State | active |
Url type | upload |