Cite this as
Natha Debanne (2025). Morris water maze (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/es/dataset/bace1koip923/resource/9024ffec-9174-43e5-9c12-c318437012e1
Retrieved: 09:40 10 May 2025 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
version | text | ||
platform_crosses | text | ||
diet | text | ||
fasting_period | text | ||
Hidden_platform_distance_day1_t1 (cm) | text | ||
Hidden_platform_distance_day1_t2 (cm) | text | ||
Hidden_platform_distance_day1_t3 (cm) | text | ||
Hidden_platform_distance_day1_t4 (cm) | text | ||
Hidden_platform_distance_day2_t5 (cm) | text | ||
Hidden_platform_distance_day2_t6 (cm) | text | ||
Hidden_platform_distance_day2_t7 (cm) | text | ||
Hidden_platform_distance_day2_t8 (cm) | text | ||
Hidden_platform_distance_day3_t10 (cm) | text | ||
Hidden_platform_distance_day3_t11 (cm) | text | ||
Hidden_platform_distance_day3_t12 (cm) | text | ||
Hidden_platform_distance_day3_t9 (cm) | text | ||
Hidden_platform_distance_day4_t13 (cm) | text | ||
Hidden_platform_distance_day4_t14 (cm) | text | ||
Hidden_platform_distance_day4_t15 (cm) | text | ||
Hidden_platform_distance_day4_t16 (cm) | text | ||
Hidden_platform_distance_day5_t17 (cm) | text | ||
Hidden_platform_distance_day5_t18 (cm) | text | ||
Hidden_platform_distance_day5_t19 (cm) | text | ||
Hidden_platform_distance_day5_t20 (cm) | text | ||
Hidden_platform_latency_day1_t1 (s) | text | ||
Hidden_platform_latency_day1_t2 (s) | text | ||
Hidden_platform_latency_day1_t3 (s) | text | ||
Hidden_platform_latency_day1_t4 (s) | text | ||
Hidden_platform_latency_day2_t5 (s) | text | ||
Hidden_platform_latency_day2_t6 (s) | text | ||
Hidden_platform_latency_day2_t7 (s) | text | ||
Hidden_platform_latency_day2_t8 (s) | text | ||
Hidden_platform_latency_day3_t10 (s) | text | ||
Hidden_platform_latency_day3_t11 (s) | text | ||
Hidden_platform_latency_day3_t12 (s) | text | ||
Hidden_platform_latency_day3_t9 (s) | text | ||
Hidden_platform_latency_day4_t13 (s) | text | ||
Hidden_platform_latency_day4_t14 (s) | text | ||
Hidden_platform_latency_day4_t15 (s) | text | ||
Hidden_platform_latency_day4_t16 (s) | text | ||
Hidden_platform_latency_day5_t17 (s) | text | ||
Hidden_platform_latency_day5_t18 (s) | text | ||
Hidden_platform_latency_day5_t19 (s) | text | ||
Hidden_platform_latency_day5_t20 (s) | text | ||
Hidden_platform_mean_distance_day1 (cm) | text | ||
Hidden_platform_mean_distance_day2 (cm) | text | ||
Hidden_platform_mean_distance_day3 (cm) | text | ||
Hidden_platform_mean_distance_day4 (cm) | text | ||
Hidden_platform_mean_distance_day5 (cm) | text | ||
Hidden_platform_mean_latency_day1 (s) | text | ||
Hidden_platform_mean_latency_day2 (s) | text | ||
Hidden_platform_mean_latency_day3 (s) | text | ||
Hidden_platform_mean_latency_day4 (s) | text | ||
Hidden_platform_mean_latency_day5 (s) | text | ||
Hidden_platform_mean_speed_day1 (cm/s) | text | ||
Hidden_platform_mean_speed_day2 (cm/s) | text | ||
Hidden_platform_mean_speed_day3 (cm/s) | text | ||
Hidden_platform_mean_speed_day4 (cm/s) | text | ||
Hidden_platform_mean_speed_day5 (cm/s) | text | ||
Hidden_platform_speed_day1_t1 (cm/s) | text | ||
Hidden_platform_speed_day1_t2 (cm/s) | text | ||
Hidden_platform_speed_day1_t3 (cm/s) | text | ||
Hidden_platform_speed_day1_t4 (cm/s) | text | ||
Hidden_platform_speed_day2_t5 (cm/s) | text | ||
Hidden_platform_speed_day2_t6 (cm/s) | text | ||
Hidden_platform_speed_day2_t7 (cm/s) | text | ||
Hidden_platform_speed_day2_t8 (cm/s) | text | ||
Hidden_platform_speed_day3_t10 (cm/s) | text | ||
Hidden_platform_speed_day3_t11 (cm/s) | text | ||
Hidden_platform_speed_day3_t12 (cm/s) | text | ||
Hidden_platform_speed_day3_t9 (cm/s) | text | ||
Hidden_platform_speed_day4_t13 (cm/s) | text | ||
Hidden_platform_speed_day4_t14 (cm/s) | text | ||
Hidden_platform_speed_day4_t15 (cm/s) | text | ||
Hidden_platform_speed_day4_t16 (cm/s) | text | ||
Hidden_platform_speed_day5_t17 (cm/s) | text | ||
Hidden_platform_speed_day5_t18 (cm/s) | text | ||
Hidden_platform_speed_day5_t19 (cm/s) | text | ||
Hidden_platform_speed_day5_t20 (cm/s) | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb_/_cage | text | ||
%time_in_quadrants_left | text | ||
%time_in_quadrants_opposed | text | ||
%time_in_quadrants_right | text | ||
%time_in_quadrants_target | text | ||
sop | text | ||
tas_id | text | ||
Visible_platform_distance_day1_t1 (cm) | text | ||
Visible_platform_distance_day1_t2 (cm) | text | ||
Visible_platform_distance_day1_t3 (cm) | text | ||
Visible_platform_distance_day1_t4 (cm) | text | ||
Visible_platform_distance_day2_t1 (cm) | text | ||
Visible_platform_distance_day2_t2 (cm) | text | ||
Visible_platform_distance_day2_t3 (cm) | text | ||
Visible_platform_distance_day2_t4 (cm) | text | ||
Visible_platform_latency_day1_t1 (s) | text | ||
Visible_platform_latency_day1_t2 (s) | text | ||
Visible_platform_latency_day1_t3 (s) | text | ||
Visible_platform_latency_day1_t4 (s) | text | ||
Visible_platform_latency_day2_t1 (s) | text | ||
Visible_platform_latency_day2_t2 (s) | text | ||
Visible_platform_latency_day2_t3 (s) | text | ||
Visible_platform_latency_day2_t4 (s) | text | ||
Visible_platform_mean_distance_block1 (cm) | text | ||
Visible_platform_mean_distance_block2 (cm) | text | ||
Visible_platform_mean_distance_block3 (cm) | text | ||
Visible_platform_mean_distance_block4 (cm) | text | ||
Visible_platform_mean_distance_day1 (cm) | text | ||
Visible_platform_mean_distance_day2 (cm) | text | ||
Visible_platform_mean_latency_block1 (s) | text | ||
Visible_platform_mean_latency_block2 (s) | text | ||
Visible_platform_mean_latency_block3 (s) | text | ||
Visible_platform_mean_latency_block4 (s) | text | ||
Visible_platform_mean_latency_day1 (s) | text | ||
Visible_platform_mean_latency_day2 (s) | text | ||
Visible_platform_mean_speed_block1 (cm/s) | text | ||
Visible_platform_mean_speed_block2 (cm/s) | text | ||
Visible_platform_mean_speed_block3 (cm/s) | text | ||
Visible_platform_mean_speed_block4 (cm/s) | text | ||
Visible_platform_mean_speed_day1 (cm/s) | text | ||
Visible_platform_mean_speed_day2 (cm/s) | text | ||
Visible_platform_speed_day1_t1 (cm/s) | text | ||
Visible_platform_speed_day1_t2 (cm/s) | text | ||
Visible_platform_speed_day1_t3 (cm/s) | text | ||
Visible_platform_speed_day1_t4 (cm/s) | text | ||
Visible_platform_speed_day2_t1 (cm/s) | text | ||
Visible_platform_speed_day2_t2 (cm/s) | text | ||
Visible_platform_speed_day2_t3 (cm/s) | text | ||
Visible_platform_speed_day2_t4 (cm/s) | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 6 de mayo de 2025 |
Última actualización de los metadatos | 6 de mayo de 2025 |
Creado | 27 de marzo de 2025 |
Formato | CSV |
Licencia | No se ha provisto de una licencia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b5a1a22333259cf6f167098ac50f23fb |
Id | 9024ffec-9174-43e5-9c12-c318437012e1 |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 15 |
Size | 22,9 KiB |
State | active |
Url type | upload |