beh_of_p5279_eftud2___tm1b_35309.csv
Open field test
Cite this as
Natha Debanne (2025). beh_of_p5279_eftud2___tm1b_35309.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/d2f9e99f-91a8-4311-b22a-20a1f5cef63f
Retrieved: 20:56 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
Arena_Size | text | ||
Arena_Material | text | ||
av._speed_center (cm/s) | text | ||
av._speed_periphery (cm/s) | text | ||
av._speed_whole_arena (cm/s) | text | ||
Central_zone_surface (%) | text | ||
Color_of_arena | text | ||
Date_equipment_last_calibrated | text | ||
Disinfectant | text | ||
Dist_global (cm) | text | ||
Dist_I1 (cm) | text | ||
Dist_I2 (cm) | text | ||
Dist_I3 (cm) | text | ||
Dist_I4 (cm) | text | ||
Distance_center (cm) | text | ||
Distance_periphery (cm) | text | ||
Distance_whole_arena (cm) | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Nb/cage_Eumodic | text | ||
Experimenter_ID | text | ||
Height_of_the_wall (cm) | text | ||
id | text | ||
Latency_center (s) | text | ||
light_intensity (lux) | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
NEntries_center | text | ||
Number_of_Rearings_global | text | ||
Number_of_Rearings_I1 | text | ||
Number_of_Rearings_I2 | text | ||
Number_of_Rearings_I3 | text | ||
Number_of_Rearings_I4 | text | ||
%_distance_in_the_Center_glob. (cm) | text | ||
%_distance_in_the_Center_I1 (cm) | text | ||
%_distance_in_the_Center_I2 (cm) | text | ||
%_distance_in_the_Center_I3 (cm) | text | ||
%_distance_in_the_Center_I4 (cm) | text | ||
%Time_Spent_in_the_Center_glob | text | ||
%_Time_Spent_in_the_Center_I1 (cm) | text | ||
%_Time_Spent_in_the_Center_I2 (cm) | text | ||
%_Time_Spent_in_the_Center_I3 (cm) | text | ||
%_Time_Spent_in_the_Center_I4 (cm) | text | ||
Periphery_zone (cm) | text | ||
Permanence_Time_center (s) | text | ||
Permanence_Time_periphery (s) | text | ||
Permanence_Time_whole_arena (s) | text | ||
Resting_Time_center (s) | text | ||
Resting_Time_periphery (s) | text | ||
Resting_Time_whole_arena (s) | text | ||
Software_Version | text | ||
sop | text | ||
Start_Time | text | ||
tas_id | text | ||
Type_of_analysis | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | c27f5aebcd55152184594ee9233f479e |
Id | d2f9e99f-91a8-4311-b22a-20a1f5cef63f |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 2 |
Size | 20.3 KiB |
State | active |
Url type | upload |