beh_ppi_p5279_eftud2___tm1b_35313.csv
Auditory startle reflex reactivity and PPI
Cite this as
Natha Debanne (2025). beh_ppi_p5279_eftud2___tm1b_35313.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/c4ac1c09-3262-481e-98b9-70d1a85b5362
Retrieved: 21:11 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
Background_noise (dB) | text | ||
BN_(65) | text | ||
Body_weight (g) | text | ||
Date_equipment_last_calibrated | text | ||
Date_and_time | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Experimenter_ID | text | ||
Glb | text | ||
id | text | ||
In-chamber_adapt_time | text | ||
Inter-trial_interval (s) | text | ||
Light_level_in_chamber (lux) | text | ||
mbr_id | text | ||
Acoustic_startle_response_measure | text | ||
mgr_id | text | ||
mic_id | text | ||
Mouse_chamber_dimension | text | ||
nb/cage | text | ||
Number_of_trials | text | ||
P2-Prepulses (dB) | text | ||
P3-Prepulses (dB) | text | ||
P4-Prepulses (dB) | text | ||
P70 | text | ||
P75 | text | ||
P85 | text | ||
P90 | text | ||
%_PP70 | text | ||
%_PP75 | text | ||
%_PP85 | text | ||
%_PP90 | text | ||
PP70 | text | ||
PP75 | text | ||
PP85 | text | ||
PP90 | text | ||
ppi (ms) | text | ||
P1-Prepulses (dB) | text | ||
Software_version | text | ||
sop | text | ||
Sound_generator_manufacturer | text | ||
Sound_generator_model | text | ||
Sound-proof_box_dimension | text | ||
ST110 | text | ||
Startling_pulse (dB) | text | ||
Stimulus_order | text | ||
tas_id | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b96688542a75e1fad2a890e72392bb74 |
Id | c4ac1c09-3262-481e-98b9-70d1a85b5362 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 6 |
Size | 21.4 KiB |
State | active |
Url type | upload |