beh_fc_p5279_eftud2___tm1b_35314.csv
Pavlovian fear conditioning
Cite this as
Natha Debanne (2025). beh_fc_p5279_eftud2___tm1b_35314.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/adfd491b-53f0-4f49-a368-9353fcb6fd55
Retrieved: 22:11 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
freezing_total_context | text | ||
context_freezing_con-1 | text | ||
context_freezing_con-2 | text | ||
context_freezing_con-3 | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Experimenter_ID | text | ||
Freezing_(%)_Con-1 | text | ||
Freezing_(%)_Con-2 | text | ||
Freezing_(%)_Con-3 | text | ||
Freezing_conditioning_Hab-1 | text | ||
Freezing_conditioning_Hab-2 | text | ||
Freezing_conditioning_post-us1 | text | ||
Freezing_Cue_1 | text | ||
Freezing_Cue_2 | text | ||
Freezing_(%)_Cue-1 | text | ||
Freezing_(%)_Cue-2 | text | ||
Freezing_Pre-cue_1 | text | ||
Freezing_Pre-cue_2 | text | ||
Freezing_(%)_total | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
sop | text | ||
tas_id | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 9b2fe39fcf4dfa734dfac86f318aa458 |
Id | adfd491b-53f0-4f49-a368-9353fcb6fd55 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 7 |
Size | 10 KiB |
State | active |
Url type | upload |