beh_eye_p5279_eftud2___tm1b_35325.csv
Eye morphology (OCT + slit lamp)
Cite this as
Natha Debanne (2025). beh_eye_p5279_eftud2___tm1b_35325.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/9800dfb8-3dcf-4840-b27d-0543378cc812
Retrieved: 22:50 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
sop_version | text | ||
Body_weight (g) | text | ||
Bulging_eye | text | ||
Comments_on_hyaloid | text | ||
Cornea | text | ||
Corneal_deposits | text | ||
Corneal_mineralization | text | ||
Corneal_opacity | text | ||
Corneal_Sclerization | text | ||
Corneal_ulcer | text | ||
Corneal_vascularization | text | ||
Dilation_Method | text | ||
Experimenter_ID | text | ||
Eye | text | ||
Eye_Hemorrhage_or_Blood_Presence | text | ||
Narrow_eye_opening | text | ||
Eyelid_closure | text | ||
Eyelid_morphology | text | ||
Fusion_between_cornea_and_lens | text | ||
General_Anesthetic | text | ||
Persistence_of_hyaloid_vascular_system | text | ||
id | text | ||
Iris_Pigmentation | text | ||
Iris/Pupil | text | ||
Iris_transilumination | text | ||
Lacrimation | text | ||
Left_inner_plexiform_layer (µm) | text | ||
Left_segments (µm) | text | ||
Lens | text | ||
Lens_Opacity | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
OCT_Equipment | text | ||
OCT_Equipment_Manufacturer | text | ||
OCT_Equipment_Model | text | ||
OCT_left_anterior_chamber_depth | text | ||
OCT_left_corneal_thickness | text | ||
OCT_left_inner_nuclear_layer (µm) | text | ||
OCT_left_outer_nuclear_layer (µm) | text | ||
Left_vitreous_humor_thickness (µm) | text | ||
OCT_left_total_retinal_thickness (µm) | text | ||
OCT_right_anterior_chamber_depth | text | ||
OCT_right_corneal_thickness | text | ||
OCT_right_inner_nuclear_layer (µm) | text | ||
OCT_right_outer_nuclear_layer (µm) | text | ||
Right_vitreous_humor_thickness (µm) | text | ||
OCT_right_total_retinal_thickness (µm) | text | ||
Ophthalmoscope_Observation | text | ||
Optic_Disc | text | ||
Pupil_Dilation | text | ||
Pupil_Light_Response | text | ||
Pupil_Position | text | ||
Pupil_Shape | text | ||
retina_combined | text | ||
Retinal_Blood_Vessels | text | ||
Retinal_Blood_Vessels_Pattern | text | ||
Retinal_Blood_Vessels_Structure | text | ||
Right_inner_plexiform_layer (µm) | text | ||
Right_segments (µm) | text | ||
Slit_Lamp_Equipment_ID | text | ||
Slit_Lamp_Equipment_Manufacturer | text | ||
Slit_Lamp_Equipment_Model | text | ||
Slit_Lamp_observation | text | ||
Synechia | text | ||
tas_id | text | ||
Topical_Anesthetic | text | ||
Vitreous | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | ee423da48c6f57c480be5c5651dc079f |
Id | 9800dfb8-3dcf-4840-b27d-0543378cc812 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 18 |
Size | 23.5 KiB |
State | active |
Url type | upload |