ana_patho_p5279_eftud2___tm1b_35330.csv
Gross Pathology
Cite this as
Natha Debanne (2025). ana_patho_p5279_eftud2___tm1b_35330.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/908d426d-7670-49a4-9b7a-cbba91c2bf66
Retrieved: 22:26 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
sop_version | text | ||
Adrenal_gland | text | ||
Body_Weight (g) | text | ||
Brain | text | ||
Date_of_sacrifice | text | ||
Epididymis | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Esophagus | text | ||
Experimenter_ID | text | ||
Eye_with_optic_nerve | text | ||
Fixative | text | ||
Gall_bladder | text | ||
Heart | text | ||
id | text | ||
ID_for_cassette_processing_SOP | text | ||
Kidney | text | ||
Large_intestine | text | ||
Liver | text | ||
Lung | text | ||
Lymph_node | text | ||
Mammary_gland | text | ||
mbr_id | text | ||
Method_of_Blood_Collection | text | ||
Method_of_sacrifice | text | ||
mgr_id | text | ||
mic_id | text | ||
Ovary | text | ||
Pancreas | text | ||
Prostate | text | ||
Seminal_vesicles | text | ||
Skeletal_muscle | text | ||
Skin | text | ||
Small_intestine | text | ||
Spinal_cord | text | ||
Spleen | text | ||
Stomach | text | ||
tas_id | text | ||
Testes | text | ||
Thymus | text | ||
Thyroid | text | ||
Trachea | text | ||
Urinary_bladder | text | ||
Uterus | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 9c1f5cceaedad2ac8d30f1ea6ebef0d1 |
Id | 908d426d-7670-49a4-9b7a-cbba91c2bf66 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 20 |
Size | 23.4 KiB |
State | active |
Url type | upload |