biox_gtt_p5279_eftud2___tm1b_35318.csv
Test de Tolérance au Glucose (GTT)
Cite this as
Natha Debanne (2025). biox_gtt_p5279_eftud2___tm1b_35318.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/8688bbf5-c73d-412d-9940-0bbeae300ff0
Retrieved: 22:23 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
sop_version | text | ||
Body_weight (g) | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Experimenter_ID | text | ||
Glucose_T0 (mmol/l) | text | ||
Glucose_T120 (mmol/l) | text | ||
Glucose_T15 (mmol/l) | text | ||
Glucose_T30 (mmol/l) | text | ||
Glucose_T60 (mmol/l) | text | ||
Glucose_auc(0-120) (min*mmol/l) | text | ||
Glucose_T0 (mg/dl) | text | ||
Glucose_T120 (mg/dl) | text | ||
Glucose_T15 (mg/dl) | text | ||
Glucose_T30 (mg/dl) | text | ||
Glucose_T60 (mg/dl) | text | ||
Glucose_auc(0-120) (min*mg/dl) | text | ||
voie_dadministration_du_glucose_ | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Mouse_Restrained | text | ||
tas_id | text | ||
Type_of_strip | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | a0aebdb159bede66431b22cd62e41174 |
Id | 8688bbf5-c73d-412d-9940-0bbeae300ff0 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 11 |
Size | 11.2 KiB |
State | active |
Url type | upload |