biox_sang_p5279_eftud2___tm1b_35328.csv
Clinical chemistry parameters
Cite this as
Natha Debanne (2025). biox_sang_p5279_eftud2___tm1b_35328.csv (from P5279 (Eftud2) - tm1b (biox test)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/p5279eftud2-tm1bbioxtest/resource/722b9f68-240f-4b59-ad9a-66279389dc96
Retrieved: 22:03 09 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
comments | text | ||
diet | text | ||
fasting_period | text | ||
collection_date | text | ||
lipemia | text | ||
ALAT (U/l) | text | ||
Albumin (g/l) | text | ||
ALP (U/l) | text | ||
Blood_analysis_experimenter_ID_ | text | ||
Anaesthesia_used_for_blood_collection | text | ||
Anticoagulant | text | ||
ASAT (U/l) | text | ||
Body_weight (g) | text | ||
Blood_Urea_Nitrogen_mg/dl (mg/dl) | text | ||
Ca (mmol/l) | text | ||
Ca_mg/dl (mg/dl) | text | ||
Creatinine (µmol/l) | text | ||
Creatinine_mg/dl (mg/dl) | text | ||
Date_equipment_last_calibrated | text | ||
Date_of_measurement | text | ||
Date_and_time_of_sacrifice_ | text | ||
EMPReSSID_for_blood_collection_SOP | text | ||
Equipment_manufacturer | text | ||
Equipment_model | text | ||
Equipment_name | text | ||
Experimenter_ID | text | ||
Fasting | text | ||
Glucose (mmol/l) | text | ||
Glucose_mg/dl (mg/dl) | text | ||
HDL_Chol. (mmol/l) | text | ||
HDL_Chol._mg/dl (mg/dl) | text | ||
Hemolysis | text | ||
Icterus | text | ||
id | text | ||
Samples_kept_on_ice | text | ||
mbr_id | text | ||
Method_of_blood_collection | text | ||
mgr_id | text | ||
mic_id | text | ||
Non_HDL_Chol. (mmol/l) | text | ||
P (mmol/l) | text | ||
P_mg/dl (mg/dl) | text | ||
Plasma_dilution | text | ||
Sample_Status | text | ||
Sample_type | text | ||
sop | text | ||
Storage_temperature (C) | text | ||
tas_id | text | ||
T._bilirubin (µmol/l) | text | ||
T._bilirubin_mg/dl (mg/dl) | text | ||
T._Chol. (mmol/l) | text | ||
T._Chol._mg/dl (mg/dl) | text | ||
T._proteins (g/l) | text | ||
TG (mmol/l) | text | ||
TG_mg/dl (mg/dl) | text | ||
Urea (mmol/l) | text | ||
Urea_mg/dl (mg/dl) | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 17, 2025 |
Metadata last updated | March 17, 2025 |
Created | March 13, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | ad576aa963b4aedf0beab36ecb551070 |
Id | 722b9f68-240f-4b59-ad9a-66279389dc96 |
Package id | 6cdea858-77a4-4493-a5ac-514576c9f775 |
Position | 22 |
Size | 20.6 KiB |
State | active |
Url type | upload |