Cite this as
Natha Debanne (2025). Open field test (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/bace1koip923/resource/e453dc6d-fdb3-4126-9385-a4aeb8bd0cfc
Retrieved: 12:21 10 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
periphery | text | ||
Dist_global (cm) | text | ||
Dist_I1 (cm) | text | ||
Dist_I2 (cm) | text | ||
Dist_I3 (cm) | text | ||
Dist_I4 (cm) | text | ||
Dist_I5 (cm) | text | ||
Dist_I6 (cm) | text | ||
Distance_center (cm) | text | ||
Experimenter_ID | text | ||
id | text | ||
light_intensity (lux) | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
NEntries_center | text | ||
Number_of_Rearings_global | text | ||
Number_of_Rearings_I1 | text | ||
Number_of_Rearings_I2 | text | ||
Number_of_Rearings_I3 | text | ||
Number_of_Rearings_I4 | text | ||
Number_of_Rearings_I5 | text | ||
Number_of_Rearings_I6 | text | ||
%Time_Spent_in_the_Center_glob | text | ||
%_Time_Spent_in_the_Center_I1 (cm) | text | ||
%_Time_Spent_in_the_Center_I2 (cm) | text | ||
%_Time_Spent_in_the_Center_I3 (cm) | text | ||
%_Time_Spent_in_the_Center_I4 (cm) | text | ||
%_Time_Spent_in_the_Center_I5 (cm) | text | ||
%_Time_Spent_in_the_Center_I6 (cm) | text | ||
Permanence_Time_center (s) | text | ||
tas_id | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 6, 2025 |
Metadata last updated | May 6, 2025 |
Created | March 27, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 214a47dc5decfafbb28930be023687f6 |
Id | e453dc6d-fdb3-4126-9385-a4aeb8bd0cfc |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 2 |
Size | 6.1 KiB |
State | active |
Url type | upload |