Pavlovian fear conditioning
fear conditioning
Cite this as
Natha Debanne (2025). Pavlovian fear conditioning (from Bace1 KO (ip 923)) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/en/dataset/bace1koip923/resource/8fee9bbd-bca9-444d-b7e9-7fa37a9aa0ff
Retrieved: 06:23 10 May 2025 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_animal | text | ||
sex | text | ||
genotype | text | ||
diet | text | ||
fasting_period | text | ||
parameters | text | ||
conditioning_Hab-1 | text | ||
conditioning_Hab-2 | text | ||
conditioning_post-us1 | text | ||
conditioning_post-us2 | text | ||
context_activity_con-1 | text | ||
context_activity_con-2 | text | ||
context_activity_con-3 | text | ||
Cue_activity_1 | text | ||
Cue_activity_2 | text | ||
Cue_activity_3 | text | ||
Cue_activity_4 | text | ||
Experimenter_ID | text | ||
Freezing_(%)_Con-1 | text | ||
Freezing_(%)_Con-2 | text | ||
Freezing_(%)_Con-3 | text | ||
Freezing_(%)_Cue-1 | text | ||
Freezing_(%)_Cue-2 | text | ||
Freezing_(%)_total | text | ||
id | text | ||
mbr_id | text | ||
mgr_id | text | ||
mic_id | text | ||
Nb/cage | text | ||
tas_id | text | ||
Total_context | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 6, 2025 |
Metadata last updated | May 6, 2025 |
Created | March 27, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b72b56da853a85d1a609457de2507dd6 |
Id | 8fee9bbd-bca9-444d-b7e9-7fa37a9aa0ff |
Mimetype | text/csv |
Package id | 80d6e765-8be4-441e-84ef-f8c13163ec4d |
Position | 7 |
Size | 5.4 KiB |
State | active |
Url type | upload |