Eye morphology (OCT + slit lamp)
Eye Morphology (Start from: 2015-10-27 00:00:00 IP: IP00005906a)
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Eye morphology (OCT + slit lamp) (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/p5279eftud2-tm1b/resource/f06d8850-a1a4-43e9-b44a-862c6695fb53
Retrieved: 22:07 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_(g) | text | ||
| Eye | text | ||
| Bulging_eye | text | ||
| Lacrimation | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Eyelid_morphology | text | ||
| Eyelid_closure | text | ||
| Narrow_eye_opening | text | ||
| Cornea | text | ||
| Corneal_opacity | text | ||
| Corneal_vascularization | text | ||
| Corneal_mineralization | text | ||
| Corneal_ulcer | text | ||
| Corneal_Sclerization | text | ||
| Corneal_deposits | text | ||
| Iris/Pupil | text | ||
| Pupil_Position | text | ||
| Pupil_Shape | text | ||
| Pupil_Dilation | text | ||
| Pupil_Light_Response | text | ||
| Iris_Pigmentation | text | ||
| Iris_transilumination | text | ||
| Lens | text | ||
| Lens_Opacity | text | ||
| Fusion_between_cornea_and_lens | text | ||
| Synechia | text | ||
| Slit_Lamp_observation | text | ||
| Ophthalmoscope_Observation | text | ||
| Retina_(combined) | text | ||
| Optic_Disc | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| Comments_on_hyaloid | text | ||
| Vitreous | text | ||
| OCT_right_total_retinal_thickness_(um) | text | ||
| OCT_left_total_retinal_thickness_(um) | text | ||
| Right_segments_(um) | text | ||
| Left_segments_(um) | text | ||
| OCT_right_outer_nuclear_layer_(um) | text | ||
| OCT_left_outer_nuclear_layer_(um) | text | ||
| OCT_right_inner_nuclear_layer_(um) | text | ||
| OCT_left_inner_nuclear_layer_(um) | text | ||
| Right_inner_plexiform_layer_(um) | text | ||
| Left_inner_plexiform_layer_(um) | text | ||
| Right_vitreous_humor_thickness_(um) | text | ||
| Left_vitreous_humor_thickness_(um) | text | ||
| OCT_right_anterior_chamber_depth | text | ||
| OCT_left_anterior_chamber_depth | text | ||
| OCT_right_corneal_thickness | text | ||
| OCT_left_corneal_thickness | text | ||
| comments | text | ||
| diet | text | ||
| dilation_method | text | ||
| fasting_period | text | ||
| general_anesthetic | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| oct_equipment_id | text | ||
| oct_equipment_manufacturer | text | ||
| oct_equipment_model | text | ||
| slit_lamp_equipment_id | text | ||
| slit_lamp_equipment_manufacturer | text | ||
| slit_lamp_equipment_model | text | ||
| sop_version | text | ||
| tas_id | text | ||
| topical_anesthetic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2025 |
| Metadata last updated | November 3, 2025 |
| Created | May 15, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7fc6930028b62e2d41ae998090e2a877 |
| Id | f06d8850-a1a4-43e9-b44a-862c6695fb53 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/f06d8850-a1a4-43e9-b44a-862c6695fb53/download/ip00005906a_eyemorphologyoctslitlamp.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 18 |
| Resource id | f06d8850-a1a4-43e9-b44a-862c6695fb53 |
| Set url type | False |
| Size | 15.8 KiB |
| State | active |
| Task created | 2025-11-03 13:40:12.955100 |
| Url type | upload |