Indirect calorimetry TSE
(Start from: 2015-09-28 00:00:00 IP: IP00005906a)
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Indirect calorimetry TSE (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/da_DK/dataset/p5279eftud2-tm1b/resource/76181446-65be-4db1-b027-0292c1d3543d
Retrieved: 00:32 04 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_before_(g) | text | ||
| Body_weight_after_(g) | text | ||
| Delta_body_weight_(g) | text | ||
| RER_mean_night | text | ||
| XAMB_cumulative_night | text | ||
| XTOT_cumulative_night | text | ||
| Drink_cumulative_night_(ml) | text | ||
| Food_cumulative_night_(g) | text | ||
| RER_mean_day | text | ||
| XAMB_cumulative_day | text | ||
| XTOT_cumulative_day | text | ||
| Drink_cumulative_day_(ml) | text | ||
| Food_cumulative_day_(g) | text | ||
| RER_-_1 | text | ||
| RER_-_2 | text | ||
| RER_-_3 | text | ||
| RER_-_4 | text | ||
| RER_-_5 | text | ||
| RER_-_6 | text | ||
| RER_-_7 | text | ||
| RER_-_8 | text | ||
| RER_-_9 | text | ||
| RER_-_10 | text | ||
| RER_-_11 | text | ||
| RER_-_12 | text | ||
| RER_-_13 | text | ||
| RER_-_14 | text | ||
| RER_-_15 | text | ||
| RER_-_16 | text | ||
| RER_-_17 | text | ||
| RER_-_18 | text | ||
| RER_-_19 | text | ||
| RER_-_20 | text | ||
| RER_-_21 | text | ||
| RER_-_22 | text | ||
| XAMB_-_1 | text | ||
| XAMB_-_2 | text | ||
| XAMB_-_3 | text | ||
| XAMB_-_4 | text | ||
| XAMB_-_5 | text | ||
| XAMB_-_6 | text | ||
| XAMB_-_7 | text | ||
| XAMB_-_8 | text | ||
| XAMB_-_9 | text | ||
| XAMB_-_10 | text | ||
| XAMB_-_11 | text | ||
| XAMB_-_12 | text | ||
| XAMB_-_13 | text | ||
| XAMB_-_14 | text | ||
| XAMB_-_15 | text | ||
| XAMB_-_16 | text | ||
| XAMB_-_17 | text | ||
| XAMB_-_18 | text | ||
| XAMB_-_19 | text | ||
| XAMB_-_20 | text | ||
| XAMB_-_21 | text | ||
| XAMB_-_22 | text | ||
| XTOT_-_1 | text | ||
| XTOT_-_2 | text | ||
| XTOT_-_3 | text | ||
| XTOT_-_4 | text | ||
| XTOT_-_5 | text | ||
| XTOT_-_6 | text | ||
| XTOT_-_7 | text | ||
| XTOT_-_8 | text | ||
| XTOT_-_9 | text | ||
| XTOT_-_10 | text | ||
| XTOT_-_11 | text | ||
| XTOT_-_12 | text | ||
| XTOT_-_13 | text | ||
| XTOT_-_14 | text | ||
| XTOT_-_15 | text | ||
| XTOT_-_16 | text | ||
| XTOT_-_17 | text | ||
| XTOT_-_18 | text | ||
| XTOT_-_19 | text | ||
| XTOT_-_20 | text | ||
| XTOT_-_21 | text | ||
| XTOT_-_22 | text | ||
| Drink_-_1_(ml) | text | ||
| Drink_-_2_(ml) | text | ||
| Drink_-_3_(ml) | text | ||
| Drink_-_4_(ml) | text | ||
| Drink_-_5_(ml) | text | ||
| Drink_-_6_(ml) | text | ||
| Drink_-_7_(ml) | text | ||
| Drink_-_8_(ml) | text | ||
| Drink_-_9_(ml) | text | ||
| Drink_-_10_(ml) | text | ||
| Drink_-_11_(ml) | text | ||
| Drink_-_12_(ml) | text | ||
| Drink_-_13_(ml) | text | ||
| Drink_-_14_(ml) | text | ||
| Drink_-_15_(ml) | text | ||
| Drink_-_16_(ml) | text | ||
| Drink_-_17_(ml) | text | ||
| Drink_-_18_(ml) | text | ||
| Drink_-_19_(ml) | text | ||
| Drink_-_20_(ml) | text | ||
| Drink_-_21_(ml) | text | ||
| Drink_-_22_(ml) | text | ||
| Food_-_1_(g) | text | ||
| Food_-_2_(g) | text | ||
| Food_-_3_(g) | text | ||
| Food_-_4_(g) | text | ||
| Food_-_5_(g) | text | ||
| Food_-_6_(g) | text | ||
| Food_-_7_(g) | text | ||
| Food_-_8_(g) | text | ||
| Food_-_9_(g) | text | ||
| Food_-_10_(g) | text | ||
| Food_-_11_(g) | text | ||
| Food_-_12_(g) | text | ||
| Food_-_13_(g) | text | ||
| Food_-_14_(g) | text | ||
| Food_-_15_(g) | text | ||
| Food_-_16_(g) | text | ||
| Food_-_17_(g) | text | ||
| Food_-_18_(g) | text | ||
| Food_-_19_(g) | text | ||
| Food_-_20_(g) | text | ||
| Food_-_21_(g) | text | ||
| Food_-_22_(g) | text | ||
| Cumulative_Food_-_1_(g) | text | ||
| Cumulative_Food_-_2_(g) | text | ||
| Cumulative_Food_-_3_(g) | text | ||
| Cumulative_Food_-_4_(g) | text | ||
| Cumulative_Food_-_5_(g) | text | ||
| Cumulative_Food_-_6_(g) | text | ||
| Cumulative_Food_-_7_(g) | text | ||
| Cumulative_Food_-_8_(g) | text | ||
| Cumulative_Food_-_9_(g) | text | ||
| Cumulative_Food_-_10_(g) | text | ||
| Cumulative_Food_-_11_(g) | text | ||
| Cumulative_Food_-_12_(g) | text | ||
| Cumulative_Food_-_13_(g) | text | ||
| Cumulative_Food_-_14_(g) | text | ||
| Cumulative_Food_-_15_(g) | text | ||
| Cumulative_Food_-_16_(g) | text | ||
| Cumulative_Food_-_17_(g) | text | ||
| Cumulative_Food_-_18_(g) | text | ||
| Cumulative_Food_-_19_(g) | text | ||
| Cumulative_Food_-_20_(g) | text | ||
| Cumulative_Food_-_21_(g) | text | ||
| Cumulative_Food_-_22_(g) | text | ||
| Total_Food_intake_(g) | text | ||
| Total_Drink_intake_(ml) | text | ||
| VO2_mean_night_(ml/h/animal) | text | ||
| VCO2_mean_night_(ml/h/animal) | text | ||
| Heat_mean_night_(KJ/h/animal) | text | ||
| VO2_mean_day_(ml/h/animal) | text | ||
| VCO2_mean_day_(ml/h/animal) | text | ||
| Heat_mean_day_(KJ/h/animal) | text | ||
| VO2_-_1_(ml/h/animal) | text | ||
| VO2_-_2_(ml/h/animal) | text | ||
| VO2_-_3_(ml/h/animal) | text | ||
| VO2_-_4_(ml/h/animal) | text | ||
| VO2_-_5_(ml/h/animal) | text | ||
| VO2_-_6_(ml/h/animal) | text | ||
| VO2_-_7_(ml/h/animal) | text | ||
| VO2_-_8_(ml/h/animal) | text | ||
| VO2_-_9_(ml/h/animal) | text | ||
| VO2_-_10_(ml/h/animal) | text | ||
| VO2_-_11_(ml/h/animal) | text | ||
| VO2_-_12_(ml/h/animal) | text | ||
| VO2_-_13_(ml/h/animal) | text | ||
| VO2_-_14_(ml/h/animal) | text | ||
| VO2_-_15_(ml/h/animal) | text | ||
| VO2_-_16_(ml/h/animal) | text | ||
| VO2_-_17_(ml/h/animal) | text | ||
| VO2_-_18_(ml/h/animal) | text | ||
| VO2_-_19_(ml/h/animal) | text | ||
| VO2_-_20_(ml/h/animal) | text | ||
| VO2_-_21_(ml/h/animal) | text | ||
| VO2_-_22_(ml/h/animal) | text | ||
| VCO2_-_1_(ml/h/animal) | text | ||
| VCO2_-_2_(ml/h/animal) | text | ||
| VCO2_-_3_(ml/h/animal) | text | ||
| VCO2_-_4_(ml/h/animal) | text | ||
| VCO2_-_5_(ml/h/animal) | text | ||
| VCO2_-_6_(ml/h/animal) | text | ||
| VCO2_-_7_(ml/h/animal) | text | ||
| VCO2_-_8_(ml/h/animal) | text | ||
| VCO2_-_9_(ml/h/animal) | text | ||
| VCO2_-_10_(ml/h/animal) | text | ||
| VCO2_-_11_(ml/h/animal) | text | ||
| VCO2_-_12_(ml/h/animal) | text | ||
| VCO2_-_13_(ml/h/animal) | text | ||
| VCO2_-_14_(ml/h/animal) | text | ||
| VCO2_-_15_(ml/h/animal) | text | ||
| VCO2_-_16_(ml/h/animal) | text | ||
| VCO2_-_17_(ml/h/animal) | text | ||
| VCO2_-_18_(ml/h/animal) | text | ||
| VCO2_-_19_(ml/h/animal) | text | ||
| VCO2_-_20_(ml/h/animal) | text | ||
| VCO2_-_21_(ml/h/animal) | text | ||
| VCO2_-_22_(ml/h/animal) | text | ||
| Heat_-_1_(KJ/h/animal) | text | ||
| Heat_-_2_(KJ/h/animal) | text | ||
| Heat_-_3_(KJ/h/animal) | text | ||
| Heat_-_4_(KJ/h/animal) | text | ||
| Heat_-_5_(KJ/h/animal) | text | ||
| Heat_-_6_(KJ/h/animal) | text | ||
| Heat_-_7_(KJ/h/animal) | text | ||
| Heat_-_8_(KJ/h/animal) | text | ||
| Heat_-_9_(KJ/h/animal) | text | ||
| Heat_-_10_(KJ/h/animal) | text | ||
| Heat_-_11_(KJ/h/animal) | text | ||
| Heat_-_12_(KJ/h/animal) | text | ||
| Heat_-_13_(KJ/h/animal) | text | ||
| Heat_-_14_(KJ/h/animal) | text | ||
| Heat_-_15_(KJ/h/animal) | text | ||
| Heat_-_16_(KJ/h/animal) | text | ||
| Heat_-_17_(KJ/h/animal) | text | ||
| Heat_-_18_(KJ/h/animal) | text | ||
| Heat_-_19_(KJ/h/animal) | text | ||
| Heat_-_20_(KJ/h/animal) | text | ||
| Heat_-_21_(KJ/h/animal) | text | ||
| Heat_-_22_(KJ/h/animal) | text | ||
| Heat_-_1_(Kcal/h/animal) | text | ||
| Heat_-_2_(Kcal/h/animal) | text | ||
| Heat_-_3_(Kcal/h/animal) | text | ||
| Heat_-_4_(Kcal/h/animal) | text | ||
| Heat_-_5_(Kcal/h/animal) | text | ||
| Heat_-_6_(Kcal/h/animal) | text | ||
| Heat_-_7_(Kcal/h/animal) | text | ||
| Heat_-_8_(Kcal/h/animal) | text | ||
| Heat_-_9_(Kcal/h/animal) | text | ||
| Heat_-_10_(Kcal/h/animal) | text | ||
| Heat_-_11_(Kcal/h/animal) | text | ||
| Heat_-_12_(Kcal/h/animal) | text | ||
| Heat_-_13_(Kcal/h/animal) | text | ||
| Heat_-_14_(Kcal/h/animal) | text | ||
| Heat_-_15_(Kcal/h/animal) | text | ||
| Heat_-_16_(Kcal/h/animal) | text | ||
| Heat_-_17_(Kcal/h/animal) | text | ||
| Heat_-_18_(Kcal/h/animal) | text | ||
| Heat_-_19_(Kcal/h/animal) | text | ||
| Heat_-_20_(Kcal/h/animal) | text | ||
| Heat_-_21_(Kcal/h/animal) | text | ||
| Heat_-_22_(Kcal/h/animal) | text | ||
| Heat_mean_night_(Kcal/h/animal) | text | ||
| Heat_mean_day_(Kcal/h/animal) | text | ||
| acclimation_resp_cages | text | ||
| date_calibration | text | ||
| diet | text | ||
| drink_0 | text | ||
| duration_test | text | ||
| equipment_manufacturer | text | ||
| equipment_model | text | ||
| equipment_name | text | ||
| fasting_period | text | ||
| food_0 | text | ||
| heat_0_ani | text | ||
| heat_1 | text | ||
| heat_10 | text | ||
| heat_11 | text | ||
| heat_12 | text | ||
| heat_13 | text | ||
| heat_14 | text | ||
| heat_15 | text | ||
| heat_16 | text | ||
| heat_17 | text | ||
| heat_18 | text | ||
| heat_19 | text | ||
| heat_2 | text | ||
| heat_20 | text | ||
| heat_21 | text | ||
| heat_22 | text | ||
| heat_3 | text | ||
| heat_4 | text | ||
| heat_5 | text | ||
| heat_6 | text | ||
| heat_7 | text | ||
| heat_8 | text | ||
| heat_9 | text | ||
| heat_mean_day | text | ||
| heat_mean_night | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| rer_0 | text | ||
| sop_version | text | ||
| tas_id | text | ||
| temp_max | text | ||
| temp_min | text | ||
| time_dark_cycle | text | ||
| time_dark_cycle2 | text | ||
| time_dark_cycle_end | text | ||
| time_dark_cycle_end2 | text | ||
| vco2_0_ani | text | ||
| vco2_1 | text | ||
| vco2_10 | text | ||
| vco2_11 | text | ||
| vco2_12 | text | ||
| vco2_13 | text | ||
| vco2_14 | text | ||
| vco2_15 | text | ||
| vco2_16 | text | ||
| vco2_17 | text | ||
| vco2_18 | text | ||
| vco2_19 | text | ||
| vco2_2 | text | ||
| vco2_20 | text | ||
| vco2_21 | text | ||
| vco2_22 | text | ||
| vco2_3 | text | ||
| vco2_4 | text | ||
| vco2_5 | text | ||
| vco2_6 | text | ||
| vco2_7 | text | ||
| vco2_8 | text | ||
| vco2_9 | text | ||
| vco2_mean_day | text | ||
| vco2_mean_night | text | ||
| vo2_0_ani | text | ||
| vo2_1 | text | ||
| vo2_10 | text | ||
| vo2_11 | text | ||
| vo2_12 | text | ||
| vo2_13 | text | ||
| vo2_14 | text | ||
| vo2_15 | text | ||
| vo2_16 | text | ||
| vo2_17 | text | ||
| vo2_18 | text | ||
| vo2_19 | text | ||
| vo2_2 | text | ||
| vo2_20 | text | ||
| vo2_21 | text | ||
| vo2_22 | text | ||
| vo2_3 | text | ||
| vo2_4 | text | ||
| vo2_5 | text | ||
| vo2_6 | text | ||
| vo2_7 | text | ||
| vo2_8 | text | ||
| vo2_9 | text | ||
| vo2_mean_day | text | ||
| vo2_mean_night | text | ||
| xamb_0 | text | ||
| xtot_0 | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 3. november 2025 |
| Metadata last updated | 3. november 2025 |
| Oprettet | 15. maj 2025 |
| Format | CSV |
| Licens | Licens ikke angivet |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | bbc704e49492f72a1786bd5ae1e4595d |
| Id | 76181446-65be-4db1-b027-0292c1d3543d |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/76181446-65be-4db1-b027-0292c1d3543d/download/ip00005906a_indirectcalorimetrytse.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 8 |
| Resource id | 76181446-65be-4db1-b027-0292c1d3543d |
| Set url type | False |
| Size | 83,7 Kb |
| State | active |
| Task created | 2025-11-03 13:39:47.857668 |
| Url type | upload |