Haematology - Complete blood count (CBC)on the...
hematology advia 120 (Start from: 2015-11-02 00:00:00 IP: IP00005906a)
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Haematology - Complete blood count (CBC)on the Advia 120 (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/p5279eftud2-tm1b/resource/8af9a3c1-bb23-4c00-a7ad-f0edaa938912
Retrieved: 16:45 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| WBC_(x10E03_cells/uL) | text | ||
| RBC_(x10E06_cells/uL) | text | ||
| HGB_(g/dL) | text | ||
| HCT_(%) | text | ||
| MCV_(fL) | text | ||
| MCH_(pg) | text | ||
| MCHC_(g/dL) | text | ||
| CHCM_(g/dL) | text | ||
| RDW_(%) | text | ||
| CHDW_(g/dL) | text | ||
| %NEUTRO_(%) | text | ||
| %LYMPHO_(%) | text | ||
| %MONO_(%) | text | ||
| %EOSINO_(%) | text | ||
| %LUC_(%) | text | ||
| %BASO_(%) | text | ||
| NEUTRO_(x10E03_cells/uL) | text | ||
| LYMPHO_(x10E03_cells/uL) | text | ||
| MONO_(x10E03_cells/uL) | text | ||
| EOSINO_(x10E03_cells/uL) | text | ||
| LUC_(x10E03_cells/uL) | text | ||
| BASO_(x10E03_cells/uL) | text | ||
| MICRO | text | ||
| MACRO | text | ||
| HYPO | text | ||
| HYPER | text | ||
| ANISO | text | ||
| ANCHR | text | ||
| LEFT_SHIFT | text | ||
| BLASTE | text | ||
| ATYPS | text | ||
| ERYTH | text | ||
| IG | text | ||
| LARGE_PLT | text | ||
| PLT_CLUMPS | text | ||
| MPO_DEF | text | ||
| RBC_FRAG | text | ||
| RBC_GHOSTS | text | ||
| PLT_(x10E03_cells/uL) | text | ||
| MPV_(fL) | text | ||
| WBC_brut_(x10E03_cells/uL) | text | ||
| RBC_brut_(x10E06_cells/uL) | text | ||
| HGB_brut_(g/dL) | text | ||
| Hte_brut_(%) | text | ||
| PLT_brut_(x10E03_cells/uL) | text | ||
| NEUTRO_BRUT_(x10E03_cells/uL) | text | ||
| LYMPHO_BRUT_(x10E03_cells/uL) | text | ||
| MONO_BRUT_(x10E03_cells/uL) | text | ||
| EOSINO_BRUT_(x10E03_cells/uL) | text | ||
| LUC_BRUT_(x10E03_cells/uL) | text | ||
| BASO_BRUT_(x10E03_cells/uL) | text | ||
| Sample_clotted | text | ||
| comments | text | ||
| ana_experimenter_id | text | ||
| anesthesia_blood_collect | text | ||
| anticoagulant | text | ||
| collection_date | text | ||
| date_calibration | text | ||
| date_measurement | text | ||
| date_sacrifice | text | ||
| diet | text | ||
| dilution | text | ||
| empressid_bc_sop | text | ||
| equipment_manufacturer | text | ||
| equipment_model | text | ||
| equipment_name | text | ||
| fasting_period | text | ||
| grret | text | ||
| h_ret | text | ||
| id | text | ||
| interval_bc_measure | text | ||
| kept_on_ice | text | ||
| l_ret | text | ||
| m_ret | text | ||
| mbr_id | text | ||
| meth_blood_collect | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| pct_h_ret | text | ||
| pct_l_ret | text | ||
| pct_m_ret | text | ||
| pct_retic | text | ||
| retic | text | ||
| sop_version | text | ||
| storage_temperature | text | ||
| tas_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2025 |
| Metadata last updated | November 3, 2025 |
| Created | November 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7594e1a5cf4fdf38e67735453b4126ef |
| Id | 8af9a3c1-bb23-4c00-a7ad-f0edaa938912 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/8af9a3c1-bb23-4c00-a7ad-f0edaa938912/download/ip00005906a_haematology-completebloodcountcbcontheadvia120__20151102_000000.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 22 |
| Resource id | 8af9a3c1-bb23-4c00-a7ad-f0edaa938912 |
| Set url type | False |
| Size | 17.7 KiB |
| State | active |
| Task created | 2025-11-03 13:40:18.650695 |
| Url type | upload |