Clinical chemistry parameters
blood chemistry (Start from: 2015-11-02 00:00:00 IP: IP00005906a)
BETA (Doi feature is in sandbox mode)
Cite this as
Natha Debanne (2025). Clinical chemistry parameters (from P5279 (Eftud2) - tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/p5279eftud2-tm1b/resource/3b583465-d41e-42f5-8fa6-4ec69e78e2cc
Retrieved: 18:17 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Glucose_(mmol/l) | text | ||
| Urea_(mmol/l) | text | ||
| Urea_mg/dl_(mg/dl) | text | ||
| Blood_Urea_Nitrogen_mg/dl_(mg/dl) | text | ||
| T_proteins_(g/l) | text | ||
| Albumin_(g/l) | text | ||
| Ca_(mmol/l) | text | ||
| P_(mmol/l) | text | ||
| T_bilirubin_(umol/l) | text | ||
| ASAT_(U/l) | text | ||
| ALAT_(U/l) | text | ||
| ALP_(U/l) | text | ||
| T_Chol_(mmol/l) | text | ||
| HDL_Chol_(mmol/l) | text | ||
| TG_(mmol/l) | text | ||
| P_mg/dl_(mg/dl) | text | ||
| Body_weight_(g) | text | ||
| Creatinine_(umol/l) | text | ||
| Hemolysis | text | ||
| Icterus | text | ||
| lipemia | text | ||
| Non_HDL_Chol_(mmol/l) | text | ||
| comments | text | ||
| ana_experimenter_id | text | ||
| anesthesia_blood_collect | text | ||
| anticoagulant | text | ||
| calcium_mg_dl | text | ||
| collection_date | text | ||
| creat_enz_mg_dl | text | ||
| date_calibration | text | ||
| date_measurement | text | ||
| date_sacrifice | text | ||
| diet | text | ||
| empressid_bc_sop | text | ||
| equipment_manufacturer | text | ||
| equipment_model | text | ||
| equipment_name | text | ||
| fasting | text | ||
| fasting_period | text | ||
| glucose_mg_dl | text | ||
| hdl_chol_mg_dl | text | ||
| id | text | ||
| kept_on_ice | text | ||
| mbr_id | text | ||
| meth_bc | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| plasma_dilution | text | ||
| sample_status | text | ||
| sample_type | text | ||
| sop_version | text | ||
| storage_temperature | text | ||
| tas_id | text | ||
| total_bilirubin_mg_dl | text | ||
| total_cholesterol_mg_dl | text | ||
| triglycerides_mg_dl | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2025 |
| Metadata last updated | November 3, 2025 |
| Created | November 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 51209e96b5ab1284928d9fb4645f7eeb |
| Id | 3b583465-d41e-42f5-8fa6-4ec69e78e2cc |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7/resource/3b583465-d41e-42f5-8fa6-4ec69e78e2cc/download/ip00005906a_clinicalchemistryparameters__20151102_000000.csv |
| Package id | 1f82950b-1b8e-4ac8-9b5b-20b1f8847ce7 |
| Position | 23 |
| Resource id | 3b583465-d41e-42f5-8fa6-4ec69e78e2cc |
| Set url type | False |
| Size | 14 KiB |
| State | active |
| Task created | 2025-11-03 13:40:20.509777 |
| Url type | upload |