Indirect calorimetry TSE
(Start from: 2012-11-05 00:00:00 IP: IP00004537a)
BETA (Doi feature is in sandbox mode)
Cite this as
ICS (2025). Indirect calorimetry TSE (from E202 (Baiap2l2) Tm1a) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/e202baiap2l2tm1a/resource/d137fb3c-40e0-4c8f-b616-d2c0c82fe10e
Retrieved: 00:26 03 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_before_(g) | text | ||
| Body_weight_after_(g) | text | ||
| Delta_body_weight_(g) | text | ||
| VO2_mean_night_(ml/kg^075/h) | text | ||
| VCO2_mean_night_(ml/kg^075/h) | text | ||
| RER_mean_night | text | ||
| Heat_mean_night_(Kcal/kg^075/h) | text | ||
| XAMB_cumulative_night | text | ||
| XTOT_cumulative_night | text | ||
| Drink_cumulative_night_(ml) | text | ||
| Food_cumulative_night_(g) | text | ||
| VO2_mean_day_(ml/kg^075/h) | text | ||
| VCO2_mean_day_(ml/kg^075/h) | text | ||
| RER_mean_day | text | ||
| Heat_mean_day_(Kcal/kg^075/h) | text | ||
| XAMB_cumulative_day | text | ||
| XTOT_cumulative_day | text | ||
| Drink_cumulative_day_(ml) | text | ||
| Food_cumulative_day_(g) | text | ||
| VO2_-_1_(ml/kg^075/h) | text | ||
| VO2_-_2_(ml/kg^075/h) | text | ||
| VO2_-_3_(ml/kg^075/h) | text | ||
| VO2_-_4_(ml/kg^075/h) | text | ||
| VO2_-_5_(ml/kg^075/h) | text | ||
| VO2_-_6_(ml/kg^075/h) | text | ||
| VO2_-_7_(ml/kg^075/h) | text | ||
| VO2_-_8_(ml/kg^075/h) | text | ||
| VO2_-_9_(ml/kg^075/h) | text | ||
| VO2_-_10_(ml/kg^075/h) | text | ||
| VO2_-_11_(ml/kg^075/h) | text | ||
| VO2_-_12_(ml/kg^075/h) | text | ||
| VO2_-_13_(ml/kg^075/h) | text | ||
| VO2_-_14_(ml/kg^075/h) | text | ||
| VO2_-_15_(ml/kg^075/h) | text | ||
| VO2_-_16_(ml/kg^075/h) | text | ||
| VO2_-_17_(ml/kg^075/h) | text | ||
| VO2_-_18_(ml/kg^075/h) | text | ||
| VO2_-_19_(ml/kg^075/h) | text | ||
| VO2_-_20_(ml/kg^075/h) | text | ||
| VO2_-_21_(ml/kg^075/h) | text | ||
| VO2_-_22_(ml/kg^075/h) | text | ||
| VCO2_-_1_(ml/kg^075/h) | text | ||
| VCO2_-_2_(ml/kg^075/h) | text | ||
| VCO2_-_3_(ml/kg^075/h) | text | ||
| VCO2_-_4_(ml/kg^075/h) | text | ||
| VCO2_-_5_(ml/kg^075/h) | text | ||
| VCO2_-_6_(ml/kg^075/h) | text | ||
| VCO2_-_7_(ml/kg^075/h) | text | ||
| VCO2_-_8_(ml/kg^075/h) | text | ||
| VCO2_-_9_(ml/kg^075/h) | text | ||
| VCO2_-_10_(ml/kg^075/h) | text | ||
| VCO2_-_11_(ml/kg^075/h) | text | ||
| VCO2_-_12_(ml/kg^075/h) | text | ||
| VCO2_-_13_(ml/kg^075/h) | text | ||
| VCO2_-_14_(ml/kg^075/h) | text | ||
| VCO2_-_15_(ml/kg^075/h) | text | ||
| VCO2_-_16_(ml/kg^075/h) | text | ||
| VCO2_-_17_(ml/kg^075/h) | text | ||
| VCO2_-_18_(ml/kg^075/h) | text | ||
| VCO2_-_19_(ml/kg^075/h) | text | ||
| VCO2_-_20_(ml/kg^075/h) | text | ||
| VCO2_-_21_(ml/kg^075/h) | text | ||
| VCO2_-_22_(ml/kg^075/h) | text | ||
| RER_-_1 | text | ||
| RER_-_2 | text | ||
| RER_-_3 | text | ||
| RER_-_4 | text | ||
| RER_-_5 | text | ||
| RER_-_6 | text | ||
| RER_-_7 | text | ||
| RER_-_8 | text | ||
| RER_-_9 | text | ||
| RER_-_10 | text | ||
| RER_-_11 | text | ||
| RER_-_12 | text | ||
| RER_-_13 | text | ||
| RER_-_14 | text | ||
| RER_-_15 | text | ||
| RER_-_16 | text | ||
| RER_-_17 | text | ||
| RER_-_18 | text | ||
| RER_-_19 | text | ||
| RER_-_20 | text | ||
| RER_-_21 | text | ||
| RER_-_22 | text | ||
| Heat_-_1_(Kcal/kg^075/h) | text | ||
| Heat_-_2_(Kcal/kg^075/h) | text | ||
| Heat_-_3_(Kcal/kg^075/h) | text | ||
| Heat_-_4_(Kcal/kg^075/h) | text | ||
| Heat_-_5_(Kcal/kg^075/h) | text | ||
| Heat_-_6_(Kcal/kg^075/h) | text | ||
| Heat_-_7_(Kcal/kg^075/h) | text | ||
| Heat_-_8_(Kcal/kg^075/h) | text | ||
| Heat_-_9_(Kcal/kg^075/h) | text | ||
| Heat_-_10_(Kcal/kg^075/h) | text | ||
| Heat_-_11_(Kcal/kg^075/h) | text | ||
| Heat_-_12_(Kcal/kg^075/h) | text | ||
| Heat_-_13_(Kcal/kg^075/h) | text | ||
| Heat_-_14_(Kcal/kg^075/h) | text | ||
| Heat_-_15_(Kcal/kg^075/h) | text | ||
| Heat_-_16_(Kcal/kg^075/h) | text | ||
| Heat_-_17_(Kcal/kg^075/h) | text | ||
| Heat_-_18_(Kcal/kg^075/h) | text | ||
| Heat_-_19_(Kcal/kg^075/h) | text | ||
| Heat_-_20_(Kcal/kg^075/h) | text | ||
| Heat_-_21_(Kcal/kg^075/h) | text | ||
| Heat_-_22_(Kcal/kg^075/h) | text | ||
| XAMB_-_1 | text | ||
| XAMB_-_2 | text | ||
| XAMB_-_3 | text | ||
| XAMB_-_4 | text | ||
| XAMB_-_5 | text | ||
| XAMB_-_6 | text | ||
| XAMB_-_7 | text | ||
| XAMB_-_8 | text | ||
| XAMB_-_9 | text | ||
| XAMB_-_10 | text | ||
| XAMB_-_11 | text | ||
| XAMB_-_12 | text | ||
| XAMB_-_13 | text | ||
| XAMB_-_14 | text | ||
| XAMB_-_15 | text | ||
| XAMB_-_16 | text | ||
| XAMB_-_17 | text | ||
| XAMB_-_18 | text | ||
| XAMB_-_19 | text | ||
| XAMB_-_20 | text | ||
| XAMB_-_21 | text | ||
| XAMB_-_22 | text | ||
| XTOT_-_1 | text | ||
| XTOT_-_2 | text | ||
| XTOT_-_3 | text | ||
| XTOT_-_4 | text | ||
| XTOT_-_5 | text | ||
| XTOT_-_6 | text | ||
| XTOT_-_7 | text | ||
| XTOT_-_8 | text | ||
| XTOT_-_9 | text | ||
| XTOT_-_10 | text | ||
| XTOT_-_11 | text | ||
| XTOT_-_12 | text | ||
| XTOT_-_13 | text | ||
| XTOT_-_14 | text | ||
| XTOT_-_15 | text | ||
| XTOT_-_16 | text | ||
| XTOT_-_17 | text | ||
| XTOT_-_18 | text | ||
| XTOT_-_19 | text | ||
| XTOT_-_20 | text | ||
| XTOT_-_21 | text | ||
| XTOT_-_22 | text | ||
| Drink_-_1_(ml) | text | ||
| Drink_-_2_(ml) | text | ||
| Drink_-_3_(ml) | text | ||
| Drink_-_4_(ml) | text | ||
| Drink_-_5_(ml) | text | ||
| Drink_-_6_(ml) | text | ||
| Drink_-_7_(ml) | text | ||
| Drink_-_8_(ml) | text | ||
| Drink_-_9_(ml) | text | ||
| Drink_-_10_(ml) | text | ||
| Drink_-_11_(ml) | text | ||
| Drink_-_12_(ml) | text | ||
| Drink_-_13_(ml) | text | ||
| Drink_-_14_(ml) | text | ||
| Drink_-_15_(ml) | text | ||
| Drink_-_16_(ml) | text | ||
| Drink_-_17_(ml) | text | ||
| Drink_-_18_(ml) | text | ||
| Drink_-_19_(ml) | text | ||
| Drink_-_20_(ml) | text | ||
| Drink_-_21_(ml) | text | ||
| Drink_-_22_(ml) | text | ||
| Food_-_1_(g) | text | ||
| Food_-_2_(g) | text | ||
| Food_-_3_(g) | text | ||
| Food_-_4_(g) | text | ||
| Food_-_5_(g) | text | ||
| Food_-_6_(g) | text | ||
| Food_-_7_(g) | text | ||
| Food_-_8_(g) | text | ||
| Food_-_9_(g) | text | ||
| Food_-_10_(g) | text | ||
| Food_-_11_(g) | text | ||
| Food_-_12_(g) | text | ||
| Food_-_13_(g) | text | ||
| Food_-_14_(g) | text | ||
| Food_-_15_(g) | text | ||
| Food_-_16_(g) | text | ||
| Food_-_17_(g) | text | ||
| Food_-_18_(g) | text | ||
| Food_-_19_(g) | text | ||
| Food_-_20_(g) | text | ||
| Food_-_21_(g) | text | ||
| Food_-_22_(g) | text | ||
| Cumulative_Food_-_1_(g) | text | ||
| Cumulative_Food_-_2_(g) | text | ||
| Cumulative_Food_-_3_(g) | text | ||
| Cumulative_Food_-_4_(g) | text | ||
| Cumulative_Food_-_5_(g) | text | ||
| Cumulative_Food_-_6_(g) | text | ||
| Cumulative_Food_-_7_(g) | text | ||
| Cumulative_Food_-_8_(g) | text | ||
| Cumulative_Food_-_9_(g) | text | ||
| Cumulative_Food_-_10_(g) | text | ||
| Cumulative_Food_-_11_(g) | text | ||
| Cumulative_Food_-_12_(g) | text | ||
| Cumulative_Food_-_13_(g) | text | ||
| Cumulative_Food_-_14_(g) | text | ||
| Cumulative_Food_-_15_(g) | text | ||
| Cumulative_Food_-_16_(g) | text | ||
| Cumulative_Food_-_17_(g) | text | ||
| Cumulative_Food_-_18_(g) | text | ||
| Cumulative_Food_-_19_(g) | text | ||
| Cumulative_Food_-_20_(g) | text | ||
| Cumulative_Food_-_21_(g) | text | ||
| Cumulative_Food_-_22_(g) | text | ||
| Total_Food_intake_(g) | text | ||
| Total_Drink_intake_(ml) | text | ||
| VO2_-_0_(ml/kg^075/h) | text | ||
| VCO2_-_0_(ml/kg^075/h) | text | ||
| RER_-_0 | text | ||
| Heat_-_0_(Kcal/kg^075/h) | text | ||
| XAMB_-_0 | text | ||
| XTOT_-_0 | text | ||
| Drink_-_0_(ml) | text | ||
| Food_-_0_(g) | text | ||
| VO2_mean_night_(ml/h/animal) | text | ||
| VCO2_mean_night_(ml/h/animal) | text | ||
| Heat_mean_night_(KJ/h/animal) | text | ||
| VO2_mean_day_(ml/h/animal) | text | ||
| VCO2_mean_day_(ml/h/animal) | text | ||
| Heat_mean_day_(KJ/h/animal) | text | ||
| VO2_-_1_(ml/h/animal) | text | ||
| VO2_-_2_(ml/h/animal) | text | ||
| VO2_-_3_(ml/h/animal) | text | ||
| VO2_-_4_(ml/h/animal) | text | ||
| VO2_-_5_(ml/h/animal) | text | ||
| VO2_-_6_(ml/h/animal) | text | ||
| VO2_-_7_(ml/h/animal) | text | ||
| VO2_-_8_(ml/h/animal) | text | ||
| VO2_-_9_(ml/h/animal) | text | ||
| VO2_-_10_(ml/h/animal) | text | ||
| VO2_-_11_(ml/h/animal) | text | ||
| VO2_-_12_(ml/h/animal) | text | ||
| VO2_-_13_(ml/h/animal) | text | ||
| VO2_-_14_(ml/h/animal) | text | ||
| VO2_-_15_(ml/h/animal) | text | ||
| VO2_-_16_(ml/h/animal) | text | ||
| VO2_-_17_(ml/h/animal) | text | ||
| VO2_-_18_(ml/h/animal) | text | ||
| VO2_-_19_(ml/h/animal) | text | ||
| VO2_-_20_(ml/h/animal) | text | ||
| VO2_-_21_(ml/h/animal) | text | ||
| VO2_-_22_(ml/h/animal) | text | ||
| VCO2_-_1_(ml/h/animal) | text | ||
| VCO2_-_2_(ml/h/animal) | text | ||
| VCO2_-_3_(ml/h/animal) | text | ||
| VCO2_-_4_(ml/h/animal) | text | ||
| VCO2_-_5_(ml/h/animal) | text | ||
| VCO2_-_6_(ml/h/animal) | text | ||
| VCO2_-_7_(ml/h/animal) | text | ||
| VCO2_-_8_(ml/h/animal) | text | ||
| VCO2_-_9_(ml/h/animal) | text | ||
| VCO2_-_10_(ml/h/animal) | text | ||
| VCO2_-_11_(ml/h/animal) | text | ||
| VCO2_-_12_(ml/h/animal) | text | ||
| VCO2_-_13_(ml/h/animal) | text | ||
| VCO2_-_14_(ml/h/animal) | text | ||
| VCO2_-_15_(ml/h/animal) | text | ||
| VCO2_-_16_(ml/h/animal) | text | ||
| VCO2_-_17_(ml/h/animal) | text | ||
| VCO2_-_18_(ml/h/animal) | text | ||
| VCO2_-_19_(ml/h/animal) | text | ||
| VCO2_-_20_(ml/h/animal) | text | ||
| VCO2_-_21_(ml/h/animal) | text | ||
| VCO2_-_22_(ml/h/animal) | text | ||
| Heat_-_1_(KJ/h/animal) | text | ||
| Heat_-_2_(KJ/h/animal) | text | ||
| Heat_-_3_(KJ/h/animal) | text | ||
| Heat_-_4_(KJ/h/animal) | text | ||
| Heat_-_5_(KJ/h/animal) | text | ||
| Heat_-_6_(KJ/h/animal) | text | ||
| Heat_-_7_(KJ/h/animal) | text | ||
| Heat_-_8_(KJ/h/animal) | text | ||
| Heat_-_9_(KJ/h/animal) | text | ||
| Heat_-_10_(KJ/h/animal) | text | ||
| Heat_-_11_(KJ/h/animal) | text | ||
| Heat_-_12_(KJ/h/animal) | text | ||
| Heat_-_13_(KJ/h/animal) | text | ||
| Heat_-_14_(KJ/h/animal) | text | ||
| Heat_-_15_(KJ/h/animal) | text | ||
| Heat_-_16_(KJ/h/animal) | text | ||
| Heat_-_17_(KJ/h/animal) | text | ||
| Heat_-_18_(KJ/h/animal) | text | ||
| Heat_-_19_(KJ/h/animal) | text | ||
| Heat_-_20_(KJ/h/animal) | text | ||
| Heat_-_21_(KJ/h/animal) | text | ||
| Heat_-_22_(KJ/h/animal) | text | ||
| acclimation_resp_cages | text | ||
| date_calibration | text | ||
| diet | text | ||
| duration_test | text | ||
| equipment_manufacturer | text | ||
| equipment_model | text | ||
| equipment_name | text | ||
| fasting_period | text | ||
| heat_10_ani | text | ||
| heat_11_ani | text | ||
| heat_12_ani | text | ||
| heat_13_ani | text | ||
| heat_14_ani | text | ||
| heat_15_ani | text | ||
| heat_16_ani | text | ||
| heat_17_ani | text | ||
| heat_18_ani | text | ||
| heat_19_ani | text | ||
| heat_1_ani | text | ||
| heat_20_ani | text | ||
| heat_21_ani | text | ||
| heat_22_ani | text | ||
| heat_2_ani | text | ||
| heat_3_ani | text | ||
| heat_4_ani | text | ||
| heat_5_ani | text | ||
| heat_6_ani | text | ||
| heat_7_ani | text | ||
| heat_8_ani | text | ||
| heat_9_ani | text | ||
| heat_mean_day_ani | text | ||
| heat_mean_night_ani | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| sop_version | text | ||
| tas_id | text | ||
| temp_max | text | ||
| temp_min | text | ||
| temperature | text | ||
| time_dark_cycle | text | ||
| time_dark_cycle2 | text | ||
| time_dark_cycle_end | text | ||
| time_dark_cycle_end2 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | November 4, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 0c2e844b55407249230820642416e860 |
| Id | d137fb3c-40e0-4c8f-b616-d2c0c82fe10e |
| Mimetype | text/csv |
| Package id | 8a593d75-1f26-4ba7-9700-c6b9d04af605 |
| Position | 8 |
| Size | 54.4 KiB |
| State | active |
| Url type | upload |