Eye morphology (OCT + slit lamp)
Eye Morphology (Start from: 2012-12-06 00:00:00 IP: IP00004537a)
BETA (Doi feature is in sandbox mode)
Cite this as
ICS (2025). Eye morphology (OCT + slit lamp) (from E202 (Baiap2l2) Tm1a) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/e202baiap2l2tm1a/resource/a2b70b27-d73d-4992-a77d-8c61b1562c09
Retrieved: 22:26 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_(g) | text | ||
| Eye | text | ||
| Bulging_eye | text | ||
| Lacrimation | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Eyelid_morphology | text | ||
| Eyelid_closure | text | ||
| Narrow_eye_opening | text | ||
| Cornea | text | ||
| Corneal_opacity | text | ||
| Corneal_vascularization | text | ||
| Corneal_mineralization | text | ||
| Corneal_ulcer | text | ||
| Corneal_Sclerization | text | ||
| Corneal_deposits | text | ||
| Iris/Pupil | text | ||
| Pupil_Position | text | ||
| Pupil_Shape | text | ||
| Pupil_Dilation | text | ||
| Retina | text | ||
| Pupil_Light_Response | text | ||
| Retinal_Pigmentation | text | ||
| Iris_Pigmentation | text | ||
| Retinal_Structure | text | ||
| Iris_transilumination | text | ||
| Lens | text | ||
| Lens_Opacity | text | ||
| Fusion_between_cornea_and_lens | text | ||
| Synechia | text | ||
| Slit_Lamp_observation | text | ||
| Optic_Disc | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| Comments_on_hyaloid | text | ||
| Vitreous | text | ||
| comments | text | ||
| diet | text | ||
| dilation_method | text | ||
| fasting_period | text | ||
| general_anesthetic | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| ophthalmoscope_equipment_id | text | ||
| ophthalmoscope_equipment_manufacturer | text | ||
| ophthalmoscope_equipment_model | text | ||
| slit_lamp_equipment_id | text | ||
| slit_lamp_equipment_manufacturer | text | ||
| slit_lamp_equipment_model | text | ||
| sop_version | text | ||
| tas_id | text | ||
| topical_anesthetic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | November 4, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 115c626bf76ab7d61cc2b48688b6557f |
| Id | a2b70b27-d73d-4992-a77d-8c61b1562c09 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/8a593d75-1f26-4ba7-9700-c6b9d04af605/resource/a2b70b27-d73d-4992-a77d-8c61b1562c09/download/ip00004537a_eyemorphologyoctslitlamp__20121206_000000.csv |
| Package id | 8a593d75-1f26-4ba7-9700-c6b9d04af605 |
| Position | 17 |
| Resource id | a2b70b27-d73d-4992-a77d-8c61b1562c09 |
| Set url type | False |
| Size | 8.3 KiB |
| State | active |
| Task created | 2025-11-04 13:36:46.102276 |
| Url type | upload |