Open field test
open field (Start from: 2013-03-04 00:00:00 IP: IP00004678a)
BETA (Doi feature is in sandbox mode)
Cite this as
Hamid Meziane (2025). Open field test (from E184 (Laptm4a) Tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/e184laptm4atm1b/resource/7f4a78a6-72ac-4f61-9cc6-850aa4bfb502
Retrieved: 23:43 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Nb/cage | int4 | ||
| Dist_I1_(cm) | float8 | ||
| Dist_I2_(cm) | float8 | ||
| Dist_I3_(cm) | float8 | ||
| Dist_I4_(cm) | float8 | ||
| Dist_global_(cm) | float8 | ||
| Number_of_Rearings_I1 | int4 | ||
| Number_of_Rearings_I2 | int4 | ||
| Number_of_Rearings_I3 | int4 | ||
| Number_of_Rearings_I4 | int4 | ||
| Number_of_Rearings_global | int4 | ||
| %_Time_Spent_in_the_Center_I1_(cm) | float8 | ||
| %_Time_Spent_in_the_Center_I2_(cm) | float8 | ||
| %_Time_Spent_in_the_Center_I3_(cm) | float8 | ||
| %_Time_Spent_in_the_Center_I4_(cm) | float8 | ||
| %Time_Spent_in_the_Center_glob | float8 | ||
| %_distance_in_the_Center_I1_(cm) | float8 | ||
| %_distance_in_the_Center_I2_(cm) | float8 | ||
| %_distance_in_the_Center_I3_(cm) | float8 | ||
| %_distance_in_the_Center_I4_(cm) | float8 | ||
| %_distance_in_the_Center_glob_(cm) | float8 | ||
| NEntries_center | int4 | ||
| Latency_center_(s) | float8 | ||
| Distance_whole_arena_(cm) | float8 | ||
| Resting_Time_whole_arena_(s) | float8 | ||
| Permanence_Time_whole_arena_(s) | float8 | ||
| av_speed_whole_arena_(cm/s) | float8 | ||
| Distance_periphery_(cm) | float8 | ||
| Resting_Time_periphery_(s) | float8 | ||
| Permanence_Time_periphery_(s) | float8 | ||
| av_speed_periphery_(cm/s) | float8 | ||
| Distance_center_(cm) | float8 | ||
| Resting_Time_center_(s) | float8 | ||
| Permanence_Time_center_(s) | float8 | ||
| av_speed_center_(cm/s) | float8 | ||
| arena_Size | text | ||
| arena_material | text | ||
| central_surface | int4 | ||
| color_arena | text | ||
| date_calibration | text | ||
| diet | text | ||
| disinfectant | text | ||
| equipment_manufacturer | text | ||
| equipment_model | text | ||
| equipment_name | text | ||
| eum_nb_by_cage | int4 | ||
| fasting_period | text | ||
| height_wall | float8 | ||
| id | int4 | ||
| light_intensity | float8 | ||
| mbr_id | int4 | ||
| mgr_id | int4 | ||
| mic_id | int4 | ||
| periphery_zone | int4 | ||
| software_version | text | ||
| sop_version | text | ||
| start_time | text | ||
| tas_id | int4 | ||
| type_analysis | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | November 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 6161f8f9a6971fc488a1321f7df0d98d |
| Id | 7f4a78a6-72ac-4f61-9cc6-850aa4bfb502 |
| Mimetype | text/csv |
| Package id | 25f868c7-c34f-4b97-b89a-450f2a01d246 |
| Position | 3 |
| Size | 11.6 KiB |
| State | active |
| Url type | upload |