Eye morphology (OCT + slit lamp)
Eye Morphology (Start from: 2013-04-16 00:00:00 IP: IP00004678a)
BETA (Doi feature is in sandbox mode)
Cite this as
Hamid Meziane (2025). Eye morphology (OCT + slit lamp) (from E184 (Laptm4a) Tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/e184laptm4atm1b/resource/5b35e449-3945-431f-a375-af82355586c7
Retrieved: 20:58 02 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_(g) | text | ||
| Eye | text | ||
| Bulging_eye | text | ||
| Lacrimation | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Eyelid_morphology | text | ||
| Eyelid_closure | text | ||
| Narrow_eye_opening | text | ||
| Corneal_Sclerization | text | ||
| Corneal_deposits | text | ||
| Retina | text | ||
| Retinal_Pigmentation | text | ||
| Retinal_Structure | text | ||
| Iris_transilumination | text | ||
| Slit_Lamp_observation | text | ||
| Ophthalmoscope_Observation | text | ||
| Optic_Disc | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| Comments_on_hyaloid | text | ||
| Vitreous | text | ||
| OCT_right_total_retinal_thickness_(µm) | text | ||
| OCT_left_total_retinal_thickness_(µm) | text | ||
| Right_segments_(µm) | text | ||
| Left_segments_(µm) | text | ||
| OCT_right_outer_nuclear_layer_(µm) | text | ||
| OCT_left_outer_nuclear_layer_(µm) | text | ||
| OCT_right_inner_nuclear_layer_(µm) | text | ||
| OCT_left_inner_nuclear_layer_(µm) | text | ||
| Right_inner_plexiform_layer_(µm) | text | ||
| Left_inner_plexiform_layer_(µm) | text | ||
| Right_vitreous_humor_thickness_(µm) | text | ||
| Left_vitreous_humor_thickness_(µm) | text | ||
| OCT_right_anterior_chamber_depth | text | ||
| OCT_left_anterior_chamber_depth | text | ||
| OCT_right_corneal_thickness | text | ||
| OCT_left_corneal_thickness | text | ||
| comments | text | ||
| diet | text | ||
| dilation_method | text | ||
| fasting_period | text | ||
| general_anesthetic | text | ||
| id | int4 | ||
| mbr_id | int4 | ||
| mgr_id | int4 | ||
| mic_id | int4 | ||
| oct_equipment_id | text | ||
| oct_equipment_manufacturer | text | ||
| oct_equipment_model | text | ||
| slit_lamp_equipment_id | text | ||
| slit_lamp_equipment_manufacturer | text | ||
| slit_lamp_equipment_model | text | ||
| sop_version | text | ||
| tas_id | int4 | ||
| topical_anesthetic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | November 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 28280d1f9c65220f1da331a67aacf073 |
| Id | 5b35e449-3945-431f-a375-af82355586c7 |
| Mimetype | text/csv |
| Package id | 25f868c7-c34f-4b97-b89a-450f2a01d246 |
| Position | 18 |
| Size | 12.1 KiB |
| State | active |
| Url type | upload |