Adult LacZ
Adult LacZ (IP: IP00004678a)
BETA (Doi feature is in sandbox mode)
Cite this as
Hamid Meziane (2025). Adult LacZ (from E184 (Laptm4a) Tm1b) [Data set resource]. Institut Clinique de la Souris.
https://www.fair3r.fr/dataset/e184laptm4atm1b/resource/0485066e-edb6-4523-b700-96078c3dcd96
Retrieved: 00:33 03 Dec 2025 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Adrenal | text | ||
| Lower_Urinary_Tract | text | ||
| Brain | text | ||
| Eye | text | ||
| Heart | text | ||
| Kidney | text | ||
| Liver | text | ||
| Lymph_Node | text | ||
| Mammary_gland | text | ||
| Ovary | text | ||
| Oviduct | text | ||
| Skin_(with_MG) | text | ||
| Stomach | text | ||
| Testis | text | ||
| Thymus | text | ||
| Trachea | text | ||
| Uterus | text | ||
| Large_Intestine | text | ||
| Esophagus | text | ||
| Spinal_cord | text | ||
| Thyroid | text | ||
| Pituitary | text | ||
| Skeletal_Muscle | text | ||
| Small_Intestine | text | ||
| White_Adipose_Tissue | text | ||
| Lungs | text | ||
| Aorta | text | ||
| Pancreas | text | ||
| Prostate | text | ||
| Spleen | text | ||
| Brainstem | text | ||
| Cartilage | text | ||
| Cerebral_Cortex | text | ||
| Cerebellum | text | ||
| Hippocampus | text | ||
| Hypothalamus | text | ||
| Olfactory_Lobe | text | ||
| Peripheral_Nervous_System | text | ||
| Peyers_Patch | text | ||
| Striatum | text | ||
| Vascular_System | text | ||
| Bladder | text | ||
| Bone | text | ||
| Cecum | text | ||
| Colon | text | ||
| Duodenum | text | ||
| Ileum | text | ||
| Jejunum | text | ||
| Adipose_(gonad) | text | ||
| Bone_Marrow | text | ||
| Vas_Deferens | text | ||
| Adipose_(Brown) | text | ||
| Adipose_(Mesenteric) | text | ||
| Blood_Smear | text | ||
| Diaphragm | text | ||
| Gall_Bladder | text | ||
| Hardarian_Gland | text | ||
| Hind_limb | text | ||
| Muscle_(Quad) | text | ||
| Parathyroid | text | ||
| Parotid_gland | text | ||
| Penis | text | ||
| Pylorus | text | ||
| Ribcage | text | ||
| Sciatic_Nerve_(Quad) | text | ||
| Skull | text | ||
| Sublingual_Gland | text | ||
| Submandibular_Gland | text | ||
| Tongue | text | ||
| Trigeminal_nerve | text | ||
| Vagina | text | ||
| Vesicular_Gland | text | ||
| Mesenteric_Lymph_Node | text | ||
| Oral_Epithelia | text | ||
| Olfactory_Bulb | text | ||
| Midbrain | text | ||
| Thalamus | text | ||
| detector_equipment_manufacturer | text | ||
| detector_equipment_model | text | ||
| diet | text | ||
| fasting_period | text | ||
| id | text | ||
| illumination_source_manufacturer | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| microscope_equipment_manufacturer | text | ||
| microscope_equipment_model | text | ||
| microscope_equipment_name | text | ||
| objective_equipment_manufacturer | text | ||
| objective_equipment_model | text | ||
| objective_magnification | text | ||
| pix_per_mm_after_processing | text | ||
| sample_preparation_stain_name | text | ||
| sop_version | text | ||
| tas_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | November 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://www.fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | a4e926ab8d4e2084b3e9b845bc64e066 |
| Id | 0485066e-edb6-4523-b700-96078c3dcd96 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://www.fair3r.fr/dataset/25f868c7-c34f-4b97-b89a-450f2a01d246/resource/0485066e-edb6-4523-b700-96078c3dcd96/download/ip00004678a_adultlacz.csv |
| Package id | 25f868c7-c34f-4b97-b89a-450f2a01d246 |
| Position | 24 |
| Resource id | 0485066e-edb6-4523-b700-96078c3dcd96 |
| Set url type | False |
| Size | 41.2 KiB |
| State | active |
| Task created | 2025-11-04 10:22:51.020021 |
| Url type | upload |